State Election 2002 Results
Below are the overall State results for the Lower House (districts) by party.
You can also see:
You can also see:
- the overall results for the Upper House (provinces)
- individual results for each district
- individual results for each province
Party | First Pref | % First Pref Votes | Seats won |
|---|---|---|---|
| Democrats | 3948 | 0.14 | 0 |
| ALP | 1392704 | 47.95 | 62 |
| Christian Party | 1723 | 0.06 | 0 |
| CITIZENS ELECTORAL COUNCIL | 9654 | 0.33 | 0 |
| DLP | 1035 | 0.04 | 0 |
| Hope Party | 914 | 0.03 | 0 |
| Liberal | 985011 | 33.91 | 17 |
| National | 125003 | 4.30 | 7 |
| SOCIALIST ALLIANCE | 3274 | 0.11 | 0 |
| Australian Greens | 282585 | 9.73 | 0 |
| 98700 | 3.40 | 2 | |
| Total | 2904551 | 100 | 88 |
Party | % First Pref Votes |
|---|---|
| ALP | |
| Liberal | |
| Australian Greens | |
| Others |
Election Statistics | |
|---|---|
| Total Formal Votes | 2904551 |
| Total Informal Votes | 102791 |
| Percentage Informal | 3.4180 % |
| Total Votes Counted | 3007342 |
| Percentage of Total Voters | 93.1508 % |
| Total Voters Enrolled | 3228466 |
Note | |
|---|---|
| Democrats | AUSTRALIAN DEMOCRATS (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Christian Party | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |
| CITIZENS ELECTORAL COUNCIL | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| DLP | DEMOCRATIC LABOR PARTY (DLP) OF AUSTRALIA |
| Hope Party | HOPE PARTY VICTORIA ETHICS EQUALITY ECOLOGY |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| SOCIALIST ALLIANCE | SOCIALIST ALLIANCE (VICTORIA) |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |



