State Election 2002 Results
Below are the overall State results for the Upper House (provinces) by party.
You can also see:
You can also see:
- the overall results for the Lower House
- individual results for each district
- individual results for each province
Party | First Pref | % First Pref Votes | Seats won |
|---|---|---|---|
| Democrats | 51718 | 1.79 | 0 |
| ALP | 1375245 | 47.49 | 17 |
| Christian Party | 4158 | 0.14 | 0 |
| Hope Party | 4615 | 0.16 | 0 |
| Liberal | 999392 | 34.51 | 3 |
| National | 126419 | 4.37 | 2 |
| Australian Greens | 314697 | 10.87 | 0 |
| 19534 | 0.67 | 0 | |
| Total | 2895778 | 100 | 22 |
Party | % First Pref Votes |
|---|---|
| ALP | |
| Liberal | |
| Australian Greens | |
| Others |
Election Statistics | |
|---|---|
| Total Formal Votes | 2895778 |
| Total Informal Votes | 110422 |
| Percentage Informal | 3.6731 % |
| Total Votes Counted | 3006200 |
| Percentage of Total Voters | 93.1154 % |
| Total Voters Enrolled | 3228466 |
Note | |
|---|---|
| Democrats | AUSTRALIAN DEMOCRATS (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Christian Party | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |
| Hope Party | HOPE PARTY VICTORIA ETHICS EQUALITY ECOLOGY |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |



