State Election 2006: Ballarat East District
First Preference Results by Voting Centre
| Elected member | HOWARD, Geoff |
|---|
Recheck votes
| Total enrolment | 37648 |
|---|---|
| Formal votes | 33279 |
| Informal votes | 1328 (3.84% of the total votes) |
| Total votes | 34607 (91.92% of the total enrolment) |
Recheck First preference votes
| BAILEY, Grace | HADDEN, Dianne | HOWARD, Geoff | HAYES, Geoff | HARVIE, Michele | |||
|---|---|---|---|---|---|---|---|
Voting centres | FAMILY FIRST | ALP | LIBERAL | GREENS | Informal votes | Total votes polled | |
| Ballan | 81 | 83 | 634 | 473 | 109 | 64 | 1444 |
| Ballarat | 11 | 11 | 128 | 97 | 58 | 14 | 319 |
| Ballarat West | 37 | 47 | 298 | 177 | 115 | 33 | 707 |
| Bungaree | 15 | 24 | 92 | 159 | 14 | 18 | 322 |
| Buninyong | 111 | 89 | 1043 | 909 | 304 | 80 | 2536 |
| Caledonian | 21 | 34 | 170 | 219 | 58 | 30 | 532 |
| Canadian | 84 | 91 | 930 | 414 | 166 | 94 | 1779 |
| Clarkes Hill | 2 | 25 | 35 | 87 | 4 | 6 | 159 |
| Creswick | 105 | 292 | 817 | 446 | 136 | 67 | 1863 |
| Daylesford | 64 | 131 | 728 | 501 | 416 | 92 | 1932 |
| Drummond | 3 | 18 | 100 | 70 | 49 | 8 | 248 |
| Elaine | 17 | 31 | 88 | 113 | 18 | 8 | 275 |
| Glenlyon | 12 | 30 | 162 | 115 | 87 | 11 | 417 |
| Gordon | 47 | 40 | 240 | 173 | 37 | 22 | 559 |
| Hepburn Springs | 20 | 50 | 245 | 151 | 131 | 39 | 636 |
| Kyneton | 132 | 103 | 1429 | 1211 | 285 | 146 | 3306 |
| Magpie | 13 | 5 | 71 | 88 | 15 | 2 | 194 |
| Malmsbury | 11 | 20 | 190 | 131 | 62 | 19 | 433 |
| Meredith | 28 | 31 | 168 | 197 | 48 | 19 | 491 |
| Mount Clear | 141 | 121 | 1058 | 835 | 225 | 89 | 2469 |
| Mount Egerton | 12 | 34 | 144 | 67 | 25 | 15 | 297 |
| Mount Pleasant | 100 | 86 | 720 | 444 | 216 | 68 | 1634 |
| Mount Wallace | 8 | 4 | 65 | 60 | 2 | 5 | 144 |
| Napoleons | 49 | 41 | 245 | 179 | 52 | 24 | 590 |
| Newlyn | 17 | 56 | 113 | 217 | 33 | 12 | 448 |
| Redan North | 17 | 23 | 171 | 79 | 47 | 12 | 349 |
| Skipton Street | 21 | 15 | 159 | 72 | 30 | 9 | 306 |
| Springbank | 7 | 28 | 55 | 101 | 7 | 4 | 202 |
| The Stockade | 53 | 83 | 541 | 364 | 117 | 42 | 1200 |
| Trentham | 28 | 35 | 262 | 266 | 98 | 24 | 713 |
| Tylden | 24 | 14 | 125 | 158 | 38 | 11 | 370 |
| Warrenheip | 32 | 51 | 224 | 320 | 49 | 17 | 693 |
| Wendouree | 10 | 1 | 38 | 20 | 19 | 3 | 91 |
| Yandoit | 5 | 13 | 48 | 50 | 35 | 8 | 159 |
| Ordinary Votes Total | 1338 | 1760 | 11536 | 8963 | 3105 | 1115 | 27817 |
| Postal Votes | 64 | 142 | 852 | 815 | 153 | 45 | 2071 |
| Early Votes | 153 | 164 | 966 | 796 | 236 | 85 | 2400 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 135 | 133 | 938 | 609 | 421 | 83 | 2319 |
| Total | 1690 | 2199 | 14292 | 11183 | 3915 | 1328 | 34607 |
| Percentage of formal vote polled by candidate | 5.08% | 6.61% | 42.95% | 33.60% | 11.76% |

