State Election 2006: Bayswater District
First Preference Results by Voting Centre
| Elected member | VICTORIA, Heidi |
|---|
Recheck votes
| Total enrolment | 36321 |
|---|---|
| Formal votes | 32029 |
| Informal votes | 1955 (5.75% of the total votes) |
| Total votes | 33984 (93.57% of the total enrolment) |
Recheck First preference votes
| ASHLEY, Gordon | TENNANT, James | RASKOVY, Steve | MORTIMER, Stephanie | VICTORIA, Heidi | LOCKWOOD, Peter | BEILHARZ, Kurt | MURPHY, Warwick | |||
|---|---|---|---|---|---|---|---|---|---|---|
Voting centres | GREENS | PEOPLE POWER | LIBERAL | ALP | CEC | FAMILY FIRST | Informal votes | Total votes polled | ||
| Bayswater | 266 | 171 | 10 | 33 | 990 | 1107 | 11 | 124 | 224 | 2936 |
| Bayswater South | 67 | 57 | 3 | 11 | 396 | 385 | 4 | 37 | 52 | 1012 |
| Bayswater West | 203 | 102 | 6 | 17 | 761 | 702 | 2 | 66 | 122 | 1981 |
| Boronia West | 252 | 114 | 2 | 23 | 533 | 606 | 4 | 56 | 113 | 1703 |
| Eastwood | 27 | 35 | 3 | 1 | 122 | 85 | 1 | 12 | 21 | 307 |
| Heathmont | 213 | 170 | 6 | 11 | 586 | 506 | 0 | 64 | 69 | 1625 |
| Heathmont East | 155 | 75 | 2 | 3 | 410 | 282 | 1 | 38 | 50 | 1016 |
| Heathmont West | 169 | 115 | 5 | 10 | 522 | 379 | 1 | 32 | 45 | 1278 |
| Knox | 22 | 18 | 1 | 7 | 135 | 109 | 2 | 7 | 34 | 335 |
| Kooyong Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Melbourne Airport | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 |
| Melbourne Town Hall E Centre | 0 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 3 | 17 |
| Ringwood South | 53 | 74 | 26 | 4 | 251 | 269 | 1 | 33 | 33 | 744 |
| Shepparton Vision Australia E Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Southwood | 291 | 261 | 13 | 17 | 1082 | 1024 | 5 | 115 | 174 | 2982 |
| Templeton | 61 | 137 | 4 | 9 | 787 | 715 | 2 | 74 | 109 | 1898 |
| Wantirna | 207 | 135 | 8 | 20 | 1129 | 800 | 4 | 95 | 188 | 2586 |
| Wantirna North | 117 | 159 | 13 | 25 | 993 | 751 | 2 | 84 | 142 | 2286 |
| Wantirna West | 53 | 55 | 4 | 12 | 381 | 322 | 0 | 30 | 38 | 895 |
| Warragul Vision Australia E Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Yawarra | 263 | 175 | 6 | 24 | 1030 | 1026 | 5 | 99 | 185 | 2813 |
| Ordinary Votes Total | 2420 | 1857 | 114 | 228 | 10119 | 9075 | 45 | 966 | 1603 | 26427 |
| Postal Votes | 180 | 145 | 9 | 42 | 1277 | 915 | 6 | 91 | 91 | 2756 |
| Early Votes | 168 | 218 | 16 | 35 | 987 | 818 | 9 | 119 | 117 | 2487 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 167 | 306 | 18 | 29 | 779 | 755 | 7 | 109 | 144 | 2314 |
| Total | 2935 | 2526 | 157 | 334 | 13162 | 11563 | 67 | 1285 | 1955 | 33984 |
| Percentage of formal vote polled by candidate | 9.16% | 7.89% | 0.49% | 1.04% | 41.09% | 36.10% | 0.21% | 4.01% |

