State Election 2006: Bellarine District
First Preference Results by Voting Centre
| Elected member | NEVILLE, Lisa |
|---|
Recheck votes
| Total enrolment | 40888 |
|---|---|
| Formal votes | 37150 |
| Informal votes | 1354 (3.52% of the total votes) |
| Total votes | 38504 (94.17% of the total enrolment) |
Recheck First preference votes
| TEAGUE, Justin | LENGYEL, Len | NEVILLE, Lisa | GIBSON, Don | |||
|---|---|---|---|---|---|---|
Voting centres | GREENS | FAMILY FIRST | ALP | LIBERAL | Informal votes | Total votes polled |
| Ballarat Vision Australia E Centre | 2 | 0 | 0 | 1 | 0 | 3 |
| Clifton Springs | 299 | 236 | 1697 | 1271 | 126 | 3629 |
| Collendina | 374 | 119 | 1299 | 949 | 104 | 2845 |
| Drysdale | 214 | 125 | 1008 | 1026 | 81 | 2454 |
| Geelong East | 52 | 50 | 364 | 129 | 44 | 639 |
| Kooyong Vision Australia E Centre | 0 | 0 | 0 | 1 | 0 | 1 |
| Leopold | 213 | 159 | 1520 | 1106 | 106 | 3104 |
| Leopold East | 132 | 71 | 779 | 674 | 48 | 1704 |
| Melbourne Airport | 1 | 0 | 2 | 6 | 0 | 9 |
| Melbourne Town Hall E Centre | 5 | 0 | 6 | 8 | 1 | 20 |
| Moolap | 35 | 22 | 305 | 241 | 26 | 629 |
| Newcomb | 121 | 97 | 989 | 507 | 68 | 1782 |
| Newcomb South | 80 | 77 | 538 | 284 | 50 | 1029 |
| Ocean Grove | 367 | 77 | 1147 | 926 | 73 | 2590 |
| Point Lonsdale | 197 | 23 | 550 | 842 | 45 | 1657 |
| Portarlington | 154 | 80 | 968 | 906 | 93 | 2201 |
| Queenscliff | 139 | 19 | 297 | 334 | 28 | 817 |
| St Albans Park | 54 | 50 | 768 | 303 | 41 | 1216 |
| St Leonards | 75 | 52 | 602 | 422 | 56 | 1207 |
| Wallington | 72 | 24 | 231 | 319 | 14 | 660 |
| Whittington | 21 | 35 | 242 | 52 | 16 | 366 |
| Whittington South | 78 | 71 | 883 | 364 | 52 | 1448 |
| Ordinary Votes Total | 2685 | 1387 | 14195 | 10671 | 1072 | 30010 |
| Postal Votes | 178 | 95 | 1132 | 1208 | 66 | 2679 |
| Early Votes | 694 | 266 | 2668 | 1934 | 214 | 5776 |
| Declaration Votes | 4 | 2 | 13 | 4 | 2 | 25 |
| Absent Votes | 3 | 1 | 6 | 4 | 0 | 14 |
| Total | 3564 | 1751 | 18014 | 13821 | 1354 | 38504 |
| Percentage of formal vote polled by candidate | 9.59% | 4.71% | 48.49% | 37.20% |

