State Election 2006: Benalla District
First Preference Results by Voting Centre
| Elected member | SYKES, Bill |
|---|
Recheck votes
| Total enrolment | 35788 |
|---|---|
| Formal votes | 32124 |
| Informal votes | 1211 (3.63% of the total votes) |
| Total votes | 33335 (93.15% of the total enrolment) |
Recheck First preference votes
| MITCHELL, Rob | RAINEY, James A. | McMILLAN, Hamish | SYKES, Bill | CORDNER HUNT, Kammy | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | FAMILY FIRST | LIBERAL | NATIONALS | GREENS | Informal votes | Total votes polled |
| Arcadia | 17 | 2 | 22 | 60 | 3 | 5 | 109 |
| Avenel | 187 | 6 | 145 | 182 | 26 | 33 | 579 |
| Baddaginnie | 42 | 6 | 28 | 121 | 10 | 6 | 213 |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benalla | 616 | 47 | 491 | 1280 | 130 | 85 | 2649 |
| Benalla West | 602 | 49 | 451 | 1226 | 96 | 104 | 2528 |
| Bonnie Doon | 61 | 3 | 110 | 121 | 40 | 8 | 343 |
| Bright | 347 | 35 | 435 | 417 | 134 | 57 | 1425 |
| Cheshunt | 26 | 1 | 15 | 72 | 15 | 11 | 140 |
| Devenish | 16 | 5 | 25 | 98 | 1 | 7 | 152 |
| Eildon | 197 | 14 | 164 | 149 | 25 | 27 | 576 |
| Euroa | 598 | 45 | 423 | 1043 | 104 | 84 | 2297 |
| Falls Creek | 5 | 0 | 13 | 7 | 7 | 2 | 34 |
| Glenrowan | 162 | 48 | 141 | 251 | 45 | 16 | 663 |
| Goorambat | 18 | 9 | 48 | 136 | 6 | 12 | 229 |
| Greta West | 20 | 1 | 42 | 87 | 10 | 5 | 165 |
| Harrietville | 46 | 7 | 45 | 46 | 25 | 5 | 174 |
| Heidelberg North E Centre | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamieson | 66 | 9 | 74 | 66 | 24 | 10 | 249 |
| Longwood | 54 | 6 | 27 | 135 | 16 | 5 | 243 |
| Lurg | 41 | 5 | 22 | 75 | 11 | 0 | 154 |
| Mansfield | 566 | 71 | 721 | 906 | 236 | 101 | 2601 |
| Melbourne Airport | 3 | 0 | 1 | 3 | 0 | 0 | 7 |
| Melbourne Town Hall E Centre | 6 | 0 | 5 | 6 | 10 | 0 | 27 |
| Merrijig | 55 | 2 | 77 | 85 | 46 | 8 | 273 |
| Merton | 35 | 0 | 35 | 51 | 16 | 3 | 140 |
| Moyhu | 63 | 11 | 77 | 239 | 29 | 20 | 439 |
| Mt Beauty | 340 | 28 | 215 | 197 | 84 | 40 | 904 |
| Mt. Buller | 4 | 1 | 7 | 13 | 1 | 2 | 28 |
| Mudgegonga | 27 | 3 | 16 | 49 | 7 | 2 | 104 |
| Murchison | 129 | 9 | 132 | 229 | 16 | 22 | 537 |
| Myrrhee | 22 | 0 | 17 | 47 | 7 | 1 | 94 |
| Myrtleford | 674 | 94 | 534 | 845 | 93 | 116 | 2356 |
| Nagambie | 411 | 36 | 280 | 451 | 58 | 56 | 1292 |
| Piries-Goughs Bay | 32 | 2 | 40 | 42 | 14 | 8 | 138 |
| Porepunkah | 114 | 16 | 134 | 245 | 64 | 32 | 605 |
| Ruffy | 30 | 2 | 15 | 79 | 6 | 8 | 140 |
| Running Creek | 23 | 6 | 24 | 33 | 9 | 0 | 95 |
| Shepparton Vision Australia E Centre | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Strathbogie | 63 | 0 | 43 | 118 | 25 | 12 | 261 |
| Swanpool | 56 | 3 | 76 | 219 | 33 | 15 | 402 |
| Tatong | 30 | 2 | 18 | 111 | 13 | 6 | 180 |
| Tawonga | 111 | 4 | 117 | 115 | 28 | 7 | 382 |
| Thoona | 19 | 11 | 27 | 97 | 14 | 4 | 172 |
| Thornton | 59 | 4 | 29 | 82 | 3 | 10 | 187 |
| Tolmie | 43 | 1 | 42 | 56 | 23 | 10 | 175 |
| Violet Town | 113 | 8 | 103 | 338 | 60 | 9 | 631 |
| Wandiligong | 54 | 2 | 48 | 54 | 25 | 5 | 188 |
| Whitfield | 45 | 2 | 32 | 93 | 24 | 5 | 201 |
| Yarck | 40 | 3 | 62 | 89 | 12 | 15 | 221 |
| Ordinary Votes Total | 6292 | 619 | 5649 | 10464 | 1685 | 999 | 25708 |
| Postal Votes | 555 | 35 | 467 | 804 | 146 | 50 | 2057 |
| Early Votes | 732 | 77 | 766 | 1616 | 189 | 77 | 3457 |
| Declaration Votes | 6 | 1 | 1 | 6 | 2 | 0 | 16 |
| Absent Votes | 509 | 87 | 513 | 643 | 260 | 85 | 2097 |
| Total | 8094 | 819 | 7396 | 13533 | 2282 | 1211 | 33335 |
| Percentage of formal vote polled by candidate | 25.20% | 2.55% | 23.02% | 42.13% | 7.10% |

