State Election 2006: Bendigo East District
First Preference Results by Voting Centre
| Elected member | ALLAN, Jacinta |
|---|
Recheck votes
| Total enrolment | 38000 |
|---|---|
| Formal votes | 34214 |
| Informal votes | 1413 (3.97% of the total votes) |
| Total votes | 35627 (93.76% of the total enrolment) |
Recheck First preference votes
| GIBBINS, Kevin | HARDY, Gail | MANNING, John | JAMES, Colin | ALLAN, Jacinta | BARDSLEY, John | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | LIBERAL | FAMILY FIRST | NATIONALS | PEOPLE POWER | ALP | GREENS | Informal votes | Total votes polled |
| Axedale | 162 | 21 | 53 | 4 | 186 | 15 | 22 | 463 |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bendigo Central | 230 | 41 | 46 | 13 | 396 | 96 | 32 | 854 |
| Bendigo East | 229 | 27 | 27 | 3 | 307 | 32 | 16 | 641 |
| Big Hill | 54 | 4 | 6 | 1 | 58 | 10 | 7 | 140 |
| Bridgewater | 142 | 8 | 48 | 0 | 122 | 11 | 20 | 351 |
| Comet Hill | 132 | 26 | 38 | 6 | 344 | 33 | 29 | 608 |
| Eaglehawk | 446 | 75 | 113 | 16 | 892 | 115 | 96 | 1753 |
| Eaglehawk North | 126 | 19 | 36 | 1 | 249 | 61 | 26 | 518 |
| Eppalock | 115 | 13 | 37 | 0 | 104 | 29 | 20 | 318 |
| Epsom | 667 | 66 | 69 | 4 | 664 | 59 | 60 | 1589 |
| Flora Hill | 757 | 97 | 145 | 11 | 1018 | 193 | 75 | 2296 |
| Golden Square | 195 | 21 | 30 | 10 | 277 | 47 | 35 | 615 |
| Goornong | 126 | 10 | 49 | 5 | 130 | 16 | 13 | 349 |
| Heidelberg North E Centre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Huntly | 511 | 41 | 54 | 5 | 433 | 32 | 50 | 1126 |
| Jobs Gully | 283 | 66 | 87 | 5 | 749 | 61 | 43 | 1294 |
| Kangaroo Flat | 71 | 7 | 11 | 8 | 146 | 21 | 23 | 287 |
| Kennington | 394 | 40 | 69 | 8 | 572 | 99 | 46 | 1228 |
| Marong | 89 | 12 | 27 | 1 | 137 | 12 | 8 | 286 |
| Melbourne Airport | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 |
| Melbourne Town Hall E Centre | 7 | 0 | 0 | 0 | 11 | 4 | 0 | 22 |
| Quarry Hill | 256 | 31 | 37 | 6 | 469 | 135 | 24 | 958 |
| Raywood | 106 | 12 | 55 | 5 | 153 | 15 | 16 | 362 |
| Sedgwick | 93 | 9 | 16 | 3 | 85 | 25 | 2 | 233 |
| Spring Gully | 535 | 79 | 107 | 9 | 875 | 189 | 65 | 1859 |
| Strath Hill | 627 | 72 | 80 | 4 | 672 | 98 | 47 | 1600 |
| Strathdale | 1235 | 127 | 180 | 13 | 1202 | 157 | 104 | 3018 |
| Strathfieldsaye | 879 | 156 | 198 | 5 | 1242 | 173 | 83 | 2736 |
| White Hills | 625 | 106 | 132 | 16 | 996 | 111 | 75 | 2061 |
| Woodvale | 68 | 8 | 28 | 0 | 91 | 12 | 18 | 225 |
| Ordinary Votes Total | 9161 | 1194 | 1779 | 162 | 12586 | 1862 | 1056 | 27800 |
| Postal Votes | 903 | 55 | 110 | 18 | 1037 | 97 | 54 | 2274 |
| Early Votes | 1343 | 183 | 218 | 25 | 1817 | 321 | 232 | 4139 |
| Declaration Votes | 4 | 1 | 0 | 0 | 7 | 2 | 5 | 19 |
| Absent Votes | 398 | 53 | 86 | 19 | 591 | 182 | 66 | 1395 |
| Total | 11809 | 1486 | 2193 | 224 | 16038 | 2464 | 1413 | 35627 |
| Percentage of formal vote polled by candidate | 34.52% | 4.34% | 6.41% | 0.65% | 46.88% | 7.20% |

