State Election 2006: Box Hill District
First Preference Results by Voting Centre
| Elected member | CLARK, Robert |
|---|
Recheck votes
| Total enrolment | 37970 |
|---|---|
| Formal votes | 34093 |
| Informal votes | 1171 (3.32% of the total votes) |
| Total votes | 35264 (92.87% of the total enrolment) |
Recheck First preference votes
| CAMPBELL, Peter | CHONG, Robert | CUMMINS, Christine | CLARK, Robert | ONG, Gary | |||
|---|---|---|---|---|---|---|---|
Voting centres | GREENS | ALP | PEOPLE POWER | LIBERAL | FAMILY FIRST | Informal votes | Total votes polled |
| Balwyn | 278 | 579 | 25 | 1390 | 45 | 86 | 2403 |
| Boroondara | 235 | 661 | 19 | 1242 | 39 | 90 | 2286 |
| Box Hill | 245 | 642 | 17 | 587 | 58 | 56 | 1605 |
| Box Hill Central | 192 | 627 | 10 | 552 | 33 | 64 | 1478 |
| Box Hill North | 137 | 523 | 14 | 493 | 34 | 36 | 1237 |
| Chatham | 285 | 504 | 17 | 1117 | 39 | 56 | 2018 |
| Chatham South | 238 | 493 | 6 | 750 | 46 | 29 | 1562 |
| Heidelberg North E Centre | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Kerrimuir | 286 | 951 | 25 | 951 | 92 | 108 | 2413 |
| Koonung Heights | 311 | 750 | 19 | 932 | 52 | 70 | 2134 |
| Kooyong Vision Australia E Centre | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Melbourne Airport | 0 | 6 | 0 | 8 | 0 | 1 | 15 |
| Melbourne Town Hall E Centre | 6 | 25 | 0 | 15 | 2 | 2 | 50 |
| Mont Albert | 322 | 620 | 14 | 1128 | 35 | 77 | 2196 |
| Mont Albert North | 382 | 819 | 23 | 1476 | 69 | 97 | 2866 |
| Surrey Hills | 229 | 431 | 17 | 732 | 48 | 42 | 1499 |
| Surrey Hills North | 322 | 489 | 8 | 921 | 44 | 54 | 1838 |
| Tyne | 138 | 479 | 12 | 427 | 31 | 56 | 1143 |
| Ordinary Votes Total | 3608 | 8602 | 226 | 12721 | 667 | 925 | 26749 |
| Postal Votes | 322 | 995 | 39 | 1878 | 75 | 90 | 3399 |
| Early Votes | 350 | 708 | 25 | 946 | 70 | 56 | 2155 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 529 | 860 | 49 | 1327 | 96 | 100 | 2961 |
| Total | 4809 | 11165 | 339 | 16872 | 908 | 1171 | 35264 |
| Percentage of formal vote polled by candidate | 14.11% | 32.75% | 0.99% | 49.49% | 2.66% |

