State Election 2006: Brunswick District
First Preference Results by Voting Centre
| Elected member | CARLI, Carlo |
|---|
Recheck votes
| Total enrolment | 39734 |
|---|---|
| Formal votes | 33288 |
| Informal votes | 2186 (6.16% of the total votes) |
| Total votes | 35474 (89.28% of the total enrolment) |
Recheck First preference votes
| DAWES, Cyndi | HEARMAN, Vannessa | CARLI, Carlo | ARBOREA, Vince | McDONALD, James Thomas | ASTOURIAN, Christian | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | GREENS | SA | ALP | LIBERAL | FAMILY FIRST | PEOPLE POWER | Informal votes | Total votes polled |
| Blyth | 357 | 24 | 477 | 163 | 8 | 12 | 39 | 1080 |
| Brunswick East | 789 | 69 | 1021 | 276 | 27 | 35 | 165 | 2382 |
| Brunswick North | 920 | 61 | 1890 | 571 | 61 | 51 | 287 | 3841 |
| Brunswick North West | 259 | 18 | 598 | 223 | 22 | 10 | 113 | 1243 |
| Brunswick South | 292 | 22 | 488 | 143 | 21 | 13 | 77 | 1056 |
| Brunswick South West | 584 | 37 | 911 | 440 | 33 | 25 | 149 | 2179 |
| Coburg | 85 | 4 | 175 | 54 | 9 | 9 | 25 | 361 |
| Coburg East | 263 | 17 | 651 | 216 | 20 | 21 | 102 | 1290 |
| Coburg West | 370 | 37 | 936 | 349 | 24 | 21 | 178 | 1915 |
| Edward | 1065 | 70 | 1103 | 352 | 28 | 85 | 172 | 2875 |
| Fitzroy North | 243 | 8 | 206 | 67 | 5 | 6 | 22 | 557 |
| Glen Nichol | 519 | 46 | 789 | 260 | 20 | 37 | 142 | 1813 |
| Heidelberg North E Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kooyong Vision Australia E Centre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Melbourne Airport | 9 | 0 | 11 | 3 | 1 | 0 | 3 | 27 |
| Melbourne Town Hall E Centre | 64 | 2 | 44 | 13 | 4 | 1 | 10 | 138 |
| Melville | 227 | 13 | 467 | 184 | 17 | 9 | 49 | 966 |
| Merri | 487 | 16 | 571 | 190 | 14 | 7 | 54 | 1339 |
| Mitchell Street | 344 | 29 | 778 | 191 | 19 | 36 | 109 | 1506 |
| Moreland | 480 | 37 | 1038 | 367 | 35 | 24 | 150 | 2131 |
| Pascoe Vale South | 255 | 25 | 910 | 459 | 47 | 21 | 110 | 1827 |
| Warragul Vision Australia E Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ordinary Votes Total | 7613 | 535 | 13066 | 4521 | 415 | 423 | 1959 | 28532 |
| Postal Votes | 346 | 13 | 698 | 414 | 40 | 19 | 43 | 1573 |
| Early Votes | 808 | 47 | 985 | 367 | 50 | 21 | 61 | 2339 |
| Declaration Votes | 6 | 2 | 28 | 5 | 0 | 1 | 3 | 45 |
| Absent Votes | 1117 | 48 | 1114 | 493 | 52 | 41 | 120 | 2985 |
| Total | 9890 | 645 | 15891 | 5800 | 557 | 505 | 2186 | 35474 |
| Percentage of formal vote polled by candidate | 29.71% | 1.94% | 47.74% | 17.42% | 1.67% | 1.52% |

