State Election 2006: Burwood District
First Preference Results by Voting Centre
| Elected member | STENSHOLT, Bob |
|---|
Recheck votes
| Total enrolment | 38284 |
|---|---|
| Formal votes | 34603 |
| Informal votes | 989 (2.78% of the total votes) |
| Total votes | 35592 (92.97% of the total enrolment) |
Recheck First preference votes
| PRESLEY, John | CANAVAN, John Gerard | STENSHOLT, Bob | BAILEY, Graham | |||
|---|---|---|---|---|---|---|
Voting centres | GREENS | FAMILY FIRST | ALP | LIBERAL | Informal votes | Total votes polled |
| Alamein | 127 | 35 | 458 | 260 | 28 | 908 |
| Ashburton | 303 | 52 | 973 | 942 | 51 | 2321 |
| Ashwood | 353 | 123 | 1375 | 1097 | 117 | 3065 |
| Box Hill South | 183 | 47 | 577 | 524 | 31 | 1362 |
| Burwood | 136 | 37 | 409 | 413 | 22 | 1017 |
| Burwood Central | 250 | 132 | 881 | 806 | 72 | 2141 |
| Elgar Park | 230 | 63 | 551 | 791 | 43 | 1678 |
| Glen Iris | 277 | 57 | 773 | 1164 | 55 | 2326 |
| Glen Iris South | 220 | 34 | 579 | 652 | 35 | 1520 |
| Hartwell | 222 | 52 | 746 | 841 | 47 | 1908 |
| Heidelberg North E Centre | 0 | 0 | 3 | 0 | 0 | 3 |
| Highfield Park | 177 | 48 | 505 | 746 | 26 | 1502 |
| Jordanville South | 199 | 99 | 1123 | 506 | 88 | 2015 |
| Kooyong Vision Australia E Centre | 2 | 0 | 6 | 2 | 0 | 10 |
| Starling | 209 | 158 | 934 | 733 | 81 | 2115 |
| Surrey Hills | 57 | 9 | 165 | 191 | 8 | 430 |
| Wattle Park | 303 | 88 | 1059 | 861 | 58 | 2369 |
| Ordinary Votes Total | 3248 | 1034 | 11117 | 10529 | 762 | 26690 |
| Postal Votes | 257 | 100 | 1258 | 1479 | 62 | 3156 |
| Early Votes | 340 | 141 | 1208 | 1314 | 63 | 3066 |
| Declaration Votes | 4 | 2 | 15 | 5 | 2 | 28 |
| Absent Votes | 509 | 131 | 967 | 945 | 100 | 2652 |
| Total | 4358 | 1408 | 14565 | 14272 | 989 | 35592 |
| Percentage of formal vote polled by candidate | 12.59% | 4.07% | 42.09% | 41.24% |

