State Election 2006: Caulfield District
First Preference Results by Voting Centre
| Elected member | SHARDEY, Helen |
|---|
| Total enrolment | 36491 |
|---|---|
| Formal votes | 31959 |
| Informal votes | 1215 (3.66% of the total votes) |
| Total votes | 33174 (90.91% of the total enrolment) |
First preference votes
| SHARDEY, Helen | LABONNE, Eric | CUSWORTH, Steve | JOB, Peter | |||
|---|---|---|---|---|---|---|
Voting centres | LIBERAL | FAMILY FIRST | ALP | GREENS | Informal votes | Total votes polled |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 0 | 1 |
| Bundeera | 1462 | 33 | 742 | 327 | 124 | 2688 |
| Camden | 942 | 27 | 617 | 229 | 72 | 1887 |
| Caulfield East | 1048 | 30 | 632 | 248 | 76 | 2034 |
| Caulfield North | 1427 | 27 | 539 | 275 | 104 | 2372 |
| Caulfield South | 974 | 32 | 676 | 275 | 75 | 2032 |
| Caulfield Upper | 1057 | 34 | 610 | 294 | 79 | 2074 |
| Caulfield West | 946 | 21 | 402 | 234 | 63 | 1666 |
| Elsternwick | 482 | 13 | 377 | 214 | 35 | 1121 |
| Elsternwick North | 740 | 48 | 682 | 376 | 84 | 1930 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 0 | 1 |
| Melbourne Airport | 1 | 0 | 0 | 2 | 0 | 3 |
| Melbourne Town Hall E Centre | 16 | 2 | 22 | 20 | 2 | 62 |
| Ripponlea East | 310 | 13 | 350 | 219 | 27 | 919 |
| Ripponlea North | 352 | 21 | 339 | 250 | 39 | 1001 |
| St Kilda | 372 | 13 | 552 | 399 | 39 | 1375 |
| Warragul Vision Australia E Centre | 0 | 0 | 1 | 0 | 0 | 1 |
| Windsor | 67 | 2 | 78 | 43 | 9 | 199 |
| Ordinary Votes Total | 10198 | 316 | 6619 | 3405 | 828 | 21366 |
| Postal Votes | 3248 | 57 | 849 | 327 | 116 | 4597 |
| Early Votes | 2888 | 69 | 1126 | 612 | 175 | 4870 |
| Declaration Votes | 14 | 1 | 9 | 3 | 4 | 31 |
| Absent Votes | 905 | 42 | 740 | 531 | 92 | 2310 |
| Total | 17253 | 485 | 9343 | 4878 | 1215 | 33174 |
| Percentage of formal vote polled by candidate | 53.98% | 1.52% | 29.23% | 15.26% |

