State Election 2006: Clayton District
First Preference Results by Voting Centre
| Elected member | LIM, Hong |
|---|
| Total enrolment | 33398 |
|---|---|
| Formal votes | 29741 |
| Informal votes | 1818 (5.76% of the total votes) |
| Total votes | 31559 (94.49% of the total enrolment) |
First preference votes
| ISHERWOOD, Siobhan | HALL, Simon | CARTY, Michael | ADITYA, Emyr | LIM, Hong | |||
|---|---|---|---|---|---|---|---|
Voting centres | GREENS | CEC | LIBERAL | FAMILY FIRST | ALP | Informal votes | Total votes polled |
| Buckingham | 75 | 27 | 219 | 35 | 898 | 99 | 1353 |
| Clarinda | 243 | 25 | 551 | 73 | 1442 | 160 | 2494 |
| Clarinda South | 164 | 23 | 475 | 64 | 1804 | 185 | 2715 |
| Clayton | 139 | 8 | 299 | 46 | 791 | 61 | 1344 |
| Clayton East | 96 | 7 | 258 | 62 | 806 | 82 | 1311 |
| Clayton North | 115 | 7 | 261 | 47 | 458 | 59 | 947 |
| Clayton South | 267 | 41 | 613 | 96 | 2186 | 235 | 3438 |
| Clayton West | 54 | 10 | 223 | 22 | 583 | 48 | 940 |
| Heatherton North | 74 | 15 | 377 | 41 | 668 | 55 | 1230 |
| Heidelberg North E Centre | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Huntingdale | 101 | 8 | 244 | 17 | 419 | 52 | 841 |
| Kooyong Vision Australia E Centre | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Melbourne Airport | 0 | 0 | 2 | 1 | 3 | 0 | 6 |
| Melbourne Town Hall E Centre | 5 | 0 | 6 | 0 | 12 | 2 | 25 |
| Monash East | 104 | 10 | 372 | 37 | 475 | 40 | 1038 |
| Oakleigh | 35 | 2 | 35 | 8 | 68 | 9 | 157 |
| Oakleigh South | 220 | 12 | 584 | 32 | 1005 | 86 | 1939 |
| Springvale | 28 | 6 | 38 | 11 | 100 | 15 | 198 |
| Springvale North | 55 | 19 | 163 | 18 | 577 | 59 | 891 |
| Springvale West | 87 | 22 | 249 | 47 | 1185 | 80 | 1670 |
| Westall | 217 | 25 | 411 | 70 | 1749 | 202 | 2674 |
| Ordinary Votes Total | 2079 | 267 | 5382 | 727 | 15230 | 1529 | 25214 |
| Postal Votes | 113 | 31 | 491 | 58 | 849 | 67 | 1609 |
| Early Votes | 277 | 35 | 678 | 109 | 1380 | 103 | 2582 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 329 | 44 | 513 | 112 | 1037 | 119 | 2154 |
| Total | 2798 | 377 | 7064 | 1006 | 18496 | 1818 | 31559 |
| Percentage of formal vote polled by candidate | 9.41% | 1.27% | 23.75% | 3.38% | 62.19% |

