State Election 2006: Dandenong District
First Preference Results by Voting Centre
| Elected member | PANDAZOPOULOS, John |
|---|
| Total enrolment | 34489 |
|---|---|
| Formal votes | 29259 |
| Informal votes | 2178 (6.93% of the total votes) |
| Total votes | 31437 (91.15% of the total enrolment) |
First preference votes
| BLAIR, Peter | DORIAN, Peter | PANDAZOPOULOS, John | NICHOLLS, Cameron | |||
|---|---|---|---|---|---|---|
Voting centres | GREENS | FAMILY FIRST | ALP | LIBERAL | Informal votes | Total votes polled |
| Cleeland | 205 | 166 | 1340 | 468 | 187 | 2366 |
| Dandenong Central | 182 | 153 | 925 | 449 | 127 | 1836 |
| Dandenong North | 150 | 193 | 1543 | 557 | 183 | 2626 |
| Dandenong South | 96 | 47 | 584 | 169 | 71 | 967 |
| Dandenong West | 165 | 163 | 951 | 313 | 167 | 1759 |
| Doveton | 106 | 146 | 990 | 365 | 116 | 1723 |
| Doveton North | 89 | 132 | 769 | 264 | 114 | 1368 |
| Doveton West | 92 | 110 | 689 | 212 | 119 | 1222 |
| Endeavour Hills | 11 | 5 | 62 | 14 | 5 | 97 |
| Endeavour Hills North | 126 | 127 | 952 | 521 | 105 | 1831 |
| Glen Eagles | 38 | 38 | 226 | 104 | 44 | 450 |
| Heidelberg North E Centre | 0 | 0 | 0 | 1 | 0 | 1 |
| Lyndale | 125 | 156 | 1144 | 398 | 158 | 1981 |
| Maralinga | 83 | 82 | 735 | 253 | 93 | 1246 |
| Melbourne Airport | 2 | 1 | 6 | 0 | 0 | 9 |
| Melbourne Town Hall E Centre | 3 | 0 | 5 | 1 | 2 | 11 |
| Oakwood Park | 18 | 15 | 122 | 26 | 14 | 195 |
| Rosewood Downs | 183 | 153 | 1114 | 906 | 149 | 2505 |
| Warragul Vision Australia E Centre | 0 | 0 | 0 | 1 | 0 | 1 |
| Wooranna Park | 113 | 177 | 1032 | 467 | 121 | 1910 |
| Yarraman Park | 99 | 82 | 641 | 219 | 107 | 1148 |
| Ordinary Votes Total | 1886 | 1946 | 13830 | 5708 | 1882 | 25252 |
| Postal Votes | 124 | 94 | 1057 | 602 | 80 | 1957 |
| Early Votes | 185 | 198 | 1314 | 604 | 100 | 2401 |
| Declaration Votes | 3 | 2 | 21 | 4 | 2 | 32 |
| Absent Votes | 222 | 186 | 904 | 369 | 114 | 1795 |
| Total | 2420 | 2426 | 17126 | 7287 | 2178 | 31437 |
| Percentage of formal vote polled by candidate | 8.27% | 8.29% | 58.53% | 24.91% |

