State Election 2006: Eltham District
First Preference Results by Voting Centre
| Elected member | HERBERT, Steve |
|---|
Recheck votes
| Total enrolment | 38242 |
|---|---|
| Formal votes | 34990 |
| Informal votes | 1189 (3.29% of the total votes) |
| Total votes | 36179 (94.61% of the total enrolment) |
Recheck First preference votes
| HERBERT, Steve | ONDARCHIE, Craig | PORTER, Shane | MAGNER, Damian | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | FAMILY FIRST | GREENS | Informal votes | Total votes polled |
| Apollo Parkways | 178 | 166 | 14 | 28 | 26 | 412 |
| Eltham | 1540 | 1316 | 68 | 588 | 104 | 3616 |
| Eltham East | 1434 | 1147 | 92 | 432 | 101 | 3206 |
| Eltham North | 898 | 688 | 49 | 254 | 73 | 1962 |
| Eltham Woods | 341 | 350 | 10 | 135 | 28 | 864 |
| Glen Katherine | 1757 | 1576 | 113 | 323 | 130 | 3899 |
| Greenhills | 1243 | 966 | 99 | 303 | 125 | 2736 |
| Greensborough | 91 | 72 | 18 | 33 | 11 | 225 |
| Lower Plenty | 648 | 944 | 73 | 221 | 44 | 1930 |
| Montmorency | 1571 | 1371 | 146 | 569 | 136 | 3793 |
| Montmorency South | 720 | 475 | 60 | 216 | 50 | 1521 |
| Research | 1027 | 1052 | 43 | 324 | 75 | 2521 |
| Sherbourne | 830 | 557 | 50 | 234 | 62 | 1733 |
| Ordinary Votes Total | 12278 | 10680 | 835 | 3660 | 965 | 28418 |
| Postal Votes | 1032 | 1147 | 66 | 252 | 62 | 2559 |
| Early Votes | 1439 | 1289 | 82 | 443 | 89 | 3342 |
| Declaration Votes | 3 | 5 | 0 | 1 | 0 | 9 |
| Absent Votes | 789 | 591 | 65 | 333 | 73 | 1851 |
| Total | 15541 | 13712 | 1048 | 4689 | 1189 | 36179 |
| Percentage of formal vote polled by candidate | 44.42% | 39.19% | 3% | 13.40% |

