State Election 2006: Forest Hill District
First Preference Results by Voting Centre
| Elected member | MARSHALL, Kirstie |
|---|
Recheck votes
| Total enrolment | 36669 |
|---|---|
| Formal votes | 33281 |
| Informal votes | 1250 (3.62% of the total votes) |
| Total votes | 34531 (94.17% of the total enrolment) |
Recheck First preference votes
| COLLINS, Stella | MARSHALL, Kirstie | KIR, Mick | ANGUS, Neil | |||
|---|---|---|---|---|---|---|
Voting centres | FAMILY FIRST | ALP | GREENS | LIBERAL | Informal votes | Total votes polled |
| Blackburn South | 173 | 1343 | 352 | 1317 | 92 | 3277 |
| Burwood Heights | 150 | 1775 | 230 | 1300 | 134 | 3589 |
| Camelot | 93 | 614 | 125 | 698 | 42 | 1572 |
| Charlesworth Park | 145 | 1136 | 224 | 1519 | 122 | 3146 |
| Forest Hill | 53 | 511 | 118 | 508 | 44 | 1234 |
| Glen Waverley | 21 | 209 | 36 | 163 | 19 | 448 |
| Highvale | 77 | 691 | 139 | 925 | 60 | 1892 |
| Kooyong Vision Australia E Centre | 0 | 0 | 0 | 1 | 0 | 1 |
| Manooka | 82 | 720 | 122 | 679 | 77 | 1680 |
| Melbourne Airport | 0 | 5 | 0 | 1 | 1 | 7 |
| Melbourne Town Hall E Centre | 3 | 13 | 5 | 8 | 2 | 31 |
| Morack | 106 | 777 | 221 | 1028 | 71 | 2203 |
| Parkmore | 118 | 1103 | 199 | 1076 | 105 | 2601 |
| Tally Ho | 69 | 663 | 118 | 543 | 69 | 1462 |
| Warrawong | 91 | 921 | 154 | 704 | 71 | 1941 |
| Weeden Heights | 96 | 810 | 178 | 1093 | 103 | 2280 |
| Ordinary Votes Total | 1277 | 11291 | 2221 | 11563 | 1012 | 27364 |
| Postal Votes | 114 | 928 | 168 | 1232 | 73 | 2515 |
| Early Votes | 125 | 940 | 215 | 1161 | 84 | 2525 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 132 | 843 | 270 | 801 | 81 | 2127 |
| Total | 1648 | 14002 | 2874 | 14757 | 1250 | 34531 |
| Percentage of formal vote polled by candidate | 4.95% | 42.07% | 8.64% | 44.34% |

