State Election 2006: Frankston District
First Preference Results by Voting Centre
| Elected member | HARKNESS, Alistair |
|---|
Recheck votes
| Total enrolment | 35465 |
|---|---|
| Formal votes | 31523 |
| Informal votes | 1391 (4.23% of the total votes) |
| Total votes | 32914 (92.81% of the total enrolment) |
Recheck First preference votes
| SMITH, Wendy | HARKNESS, Alistair | McARTHUR, Rochelle | PLEITER, Michael | DAVIS, Fletcher | |||
|---|---|---|---|---|---|---|---|
Voting centres | GREENS | ALP | LIBERAL | FAMILY FIRST | Informal votes | Total votes polled | |
| Ballam Park | 154 | 907 | 598 | 94 | 48 | 123 | 1924 |
| Bruce Park | 120 | 531 | 483 | 31 | 22 | 55 | 1242 |
| Derinya | 239 | 694 | 1165 | 53 | 16 | 58 | 2225 |
| Frankston | 170 | 513 | 476 | 26 | 13 | 47 | 1245 |
| Frankston Beach | 123 | 395 | 540 | 36 | 12 | 34 | 1140 |
| Frankston East | 251 | 1043 | 703 | 103 | 79 | 116 | 2295 |
| Frankston Heights | 119 | 558 | 417 | 61 | 55 | 67 | 1277 |
| Frankston Rail | 200 | 758 | 465 | 68 | 26 | 73 | 1590 |
| Frankston South | 308 | 1276 | 1162 | 102 | 42 | 126 | 3016 |
| John Paul College | 152 | 776 | 639 | 74 | 21 | 112 | 1774 |
| Kananook | 39 | 98 | 114 | 12 | 2 | 14 | 279 |
| Karingal Heights | 171 | 1096 | 766 | 126 | 30 | 117 | 2306 |
| Kingsley Park | 125 | 843 | 643 | 97 | 21 | 68 | 1797 |
| Melbourne Airport | 1 | 3 | 7 | 0 | 0 | 0 | 11 |
| Melbourne Town Hall E Centre | 3 | 9 | 8 | 0 | 1 | 1 | 22 |
| Mt Erin | 209 | 1030 | 1229 | 85 | 44 | 108 | 2705 |
| Yamala Park | 55 | 163 | 310 | 12 | 3 | 7 | 550 |
| Ordinary Votes Total | 2439 | 10693 | 9725 | 980 | 435 | 1126 | 25398 |
| Postal Votes | 150 | 1060 | 1205 | 67 | 23 | 76 | 2581 |
| Early Votes | 256 | 1178 | 1242 | 102 | 80 | 102 | 2960 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 301 | 772 | 677 | 100 | 38 | 87 | 1975 |
| Total | 3146 | 13703 | 12849 | 1249 | 576 | 1391 | 32914 |
| Percentage of formal vote polled by candidate | 9.98% | 43.47% | 40.76% | 3.96% | 1.83% |

