State Election 2006: Geelong District
First Preference Results by Voting Centre
| Elected member | TREZISE, Ian |
|---|
Recheck votes
| Total enrolment | 39307 |
|---|---|
| Formal votes | 34842 |
| Informal votes | 1339 (3.70% of the total votes) |
| Total votes | 36181 (92.05% of the total enrolment) |
Recheck First preference votes
| TEER, Elsie | DIXON, Scott | LINDSAY, Bruce | TREZISE, Ian | PLUMRIDGE, Gary D. | |||
|---|---|---|---|---|---|---|---|
Voting centres | PEOPLE POWER | LIBERAL | GREENS | ALP | FAMILY FIRST | Informal votes | Total votes polled |
| Aberdeen | 10 | 293 | 90 | 247 | 24 | 16 | 680 |
| Barwon | 8 | 199 | 64 | 293 | 18 | 29 | 611 |
| Bell Park | 60 | 505 | 118 | 1150 | 133 | 164 | 2130 |
| Bell Park South | 32 | 254 | 47 | 500 | 40 | 58 | 931 |
| Breakwater | 7 | 119 | 26 | 282 | 21 | 17 | 472 |
| Britannia | 9 | 393 | 117 | 727 | 60 | 54 | 1360 |
| Chilwell | 36 | 1208 | 264 | 1107 | 112 | 86 | 2813 |
| Fyans Park | 11 | 553 | 80 | 421 | 51 | 24 | 1140 |
| Geelong | 40 | 796 | 252 | 1134 | 69 | 66 | 2357 |
| Geelong East | 14 | 175 | 37 | 378 | 37 | 26 | 667 |
| Geelong West | 41 | 584 | 227 | 1103 | 97 | 103 | 2155 |
| Hamlyn Heights | 17 | 507 | 76 | 802 | 103 | 56 | 1561 |
| Highton | 4 | 204 | 33 | 177 | 18 | 11 | 447 |
| Highton North | 19 | 1017 | 209 | 775 | 68 | 63 | 2151 |
| Kardinia Park | 11 | 251 | 85 | 367 | 32 | 24 | 770 |
| Manifold Heights | 11 | 389 | 97 | 462 | 57 | 38 | 1054 |
| Manifold Heights West | 58 | 779 | 197 | 1512 | 177 | 101 | 2824 |
| Shannon | 27 | 562 | 161 | 683 | 52 | 55 | 1540 |
| St Helens | 20 | 287 | 54 | 431 | 51 | 32 | 875 |
| Thomson | 25 | 260 | 71 | 739 | 61 | 52 | 1208 |
| Ordinary Votes Total | 460 | 9335 | 2305 | 13290 | 1281 | 1075 | 27746 |
| Postal Votes | 26 | 1120 | 184 | 1237 | 99 | 56 | 2722 |
| Early Votes | 40 | 1013 | 246 | 1257 | 146 | 85 | 2787 |
| Declaration Votes | 1 | 22 | 7 | 26 | 4 | 4 | 64 |
| Absent Votes | 76 | 827 | 427 | 1259 | 154 | 119 | 2862 |
| Total | 603 | 12317 | 3169 | 17069 | 1684 | 1339 | 36181 |
| Percentage of formal vote polled by candidate | 1.73% | 35.35% | 9.10% | 48.99% | 4.83% |

