State Election 2006: Ivanhoe District
First Preference Results by Voting Centre
| Elected member | LANGDON, Craig |
|---|
Recheck votes
| Total enrolment | 37162 |
|---|---|
| Formal votes | 32952 |
| Informal votes | 1567 (4.54% of the total votes) |
| Total votes | 34519 (92.89% of the total enrolment) |
Recheck First preference votes
| PALMER, Marisa | LANGDON, Craig | GRATTON, Maxwell | MULHOLLAND, Jenny | TAN, Kevin | |||
|---|---|---|---|---|---|---|---|
Voting centres | GREENS | ALP | LIBERAL | FAMILY FIRST | Informal votes | Total votes polled | |
| Banyule | 353 | 1173 | 956 | 244 | 57 | 133 | 2916 |
| Eaglemont | 186 | 378 | 592 | 209 | 14 | 39 | 1418 |
| Fairy Hills | 201 | 327 | 483 | 148 | 7 | 41 | 1207 |
| Golf Links | 113 | 355 | 323 | 85 | 21 | 42 | 939 |
| Haig | 258 | 973 | 388 | 141 | 38 | 139 | 1937 |
| Heidelberg | 436 | 1054 | 933 | 410 | 70 | 132 | 3035 |
| Heidelberg North E Centre | 220 | 1007 | 233 | 114 | 31 | 133 | 1738 |
| Heidelberg West | 205 | 817 | 309 | 110 | 24 | 114 | 1579 |
| Ivanhoe | 592 | 1208 | 826 | 318 | 63 | 155 | 3162 |
| Ivanhoe East | 354 | 731 | 1014 | 277 | 38 | 60 | 2474 |
| Ivanhoe West | 161 | 666 | 287 | 113 | 37 | 83 | 1347 |
| Macleod | 87 | 254 | 234 | 77 | 21 | 34 | 707 |
| Melbourne Town Hall E Centre | 9 | 13 | 7 | 3 | 1 | 1 | 34 |
| Rosanna | 237 | 700 | 673 | 133 | 64 | 66 | 1873 |
| Viewbank | 296 | 1199 | 927 | 172 | 75 | 156 | 2825 |
| Ordinary Votes Total | 3708 | 10855 | 8185 | 2554 | 561 | 1328 | 27191 |
| Postal Votes | 236 | 912 | 768 | 177 | 60 | 59 | 2212 |
| Early Votes | 581 | 1503 | 1182 | 358 | 81 | 125 | 3830 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 251 | 502 | 346 | 97 | 35 | 55 | 1286 |
| Total | 4776 | 13772 | 10481 | 3186 | 737 | 1567 | 34519 |
| Percentage of formal vote polled by candidate | 14.49% | 41.79% | 31.81% | 9.67% | 2.24% |

