State Election 2006: Kororoit District
First Preference Results by Voting Centre
| Elected member | HAERMEYER, Andre |
|---|
| Total enrolment | 38186 |
|---|---|
| Formal votes | 32421 |
| Informal votes | 2745 (7.81% of the total votes) |
| Total votes | 35166 (92.09% of the total enrolment) |
First preference votes
| WALTERS, Tania | KOZLOWSKI, Andre | HAERMEYER, Andre | ALEXANDER, Mick | POWER, Marcus | |||
|---|---|---|---|---|---|---|---|
Voting centres | FAMILY FIRST | CEC | ALP | LIBERAL | GREENS | Informal votes | Total votes polled |
| Albanvale | 277 | 61 | 1568 | 374 | 179 | 229 | 2688 |
| Ballarat Vision Australia E Centre | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brookside | 431 | 49 | 3062 | 788 | 304 | 283 | 4917 |
| Churchill Reserve | 33 | 4 | 95 | 38 | 10 | 13 | 193 |
| Creekside | 88 | 6 | 456 | 126 | 61 | 24 | 761 |
| Deer Park Central | 335 | 47 | 1504 | 250 | 237 | 245 | 2618 |
| Deer Park North | 111 | 22 | 537 | 115 | 53 | 76 | 914 |
| Deer Park West | 424 | 50 | 1408 | 405 | 145 | 206 | 2638 |
| Heidelberg North E Centre | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kings Park | 321 | 64 | 2152 | 376 | 202 | 329 | 3444 |
| Kooyong Vision Australia E Centre | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Airport | 4 | 2 | 21 | 5 | 3 | 4 | 39 |
| Melbourne Town Hall E Centre | 1 | 0 | 16 | 5 | 6 | 2 | 30 |
| St Albans East | 398 | 66 | 1690 | 438 | 180 | 268 | 3040 |
| St Albans North | 304 | 47 | 1228 | 343 | 171 | 227 | 2320 |
| St Albans West | 297 | 86 | 1307 | 346 | 180 | 235 | 2451 |
| Stevensville | 122 | 36 | 705 | 135 | 73 | 96 | 1167 |
| Warragul Vision Australia E Centre | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ordinary Votes Total | 3147 | 540 | 15751 | 3744 | 1805 | 2238 | 27225 |
| Postal Votes | 104 | 18 | 777 | 308 | 80 | 53 | 1340 |
| Early Votes | 672 | 79 | 2266 | 730 | 249 | 282 | 4278 |
| Declaration Votes | 6 | 0 | 20 | 4 | 4 | 2 | 36 |
| Absent Votes | 289 | 65 | 1164 | 391 | 208 | 170 | 2287 |
| Total | 4218 | 702 | 19978 | 5177 | 2346 | 2745 | 35166 |
| Percentage of formal vote polled by candidate | 13.01% | 2.17% | 61.62% | 15.97% | 7.24% |

