State Election 2006: Lara District
First Preference Results by Voting Centre
| Elected member | EREN, John |
|---|
| Total enrolment | 40485 |
|---|---|
| Formal votes | 35237 |
| Informal votes | 2258 (6.02% of the total votes) |
| Total votes | 37495 (92.61% of the total enrolment) |
First preference votes
| HAINES, Peter | EREN, John | KAKOUROS, Angelo | JONES, Catherine | |||
|---|---|---|---|---|---|---|
Voting centres | FAMILY FIRST | ALP | LIBERAL | GREENS | Informal votes | Total votes polled |
| Anakie | 30 | 132 | 182 | 27 | 25 | 396 |
| Ballarat Vision Australia E Centre | 0 | 1 | 0 | 0 | 0 | 1 |
| Bell Park | 95 | 633 | 335 | 81 | 113 | 1257 |
| Corio | 226 | 1969 | 538 | 165 | 235 | 3133 |
| Corio Central | 168 | 1482 | 410 | 112 | 136 | 2308 |
| Corio West | 147 | 1197 | 340 | 97 | 124 | 1905 |
| Galvin Park | 19 | 187 | 71 | 33 | 20 | 330 |
| Iramoo | 327 | 2163 | 929 | 225 | 185 | 3829 |
| Lara | 231 | 1816 | 1154 | 239 | 203 | 3643 |
| Lara Central | 234 | 1412 | 920 | 211 | 140 | 2917 |
| Little River | 25 | 239 | 216 | 33 | 27 | 540 |
| Manorvale | 48 | 286 | 129 | 38 | 34 | 535 |
| Melbourne Airport | 1 | 6 | 3 | 2 | 1 | 13 |
| Melbourne Town Hall E Centre | 1 | 10 | 3 | 4 | 1 | 19 |
| Norlane | 287 | 2486 | 673 | 194 | 365 | 4005 |
| North Shore | 140 | 991 | 277 | 92 | 129 | 1629 |
| Rollins | 124 | 1108 | 574 | 100 | 121 | 2027 |
| Thomas Chirnside | 144 | 968 | 435 | 87 | 79 | 1713 |
| Werribee | 24 | 121 | 78 | 29 | 19 | 271 |
| Werribee Central | 25 | 255 | 169 | 25 | 31 | 505 |
| Ordinary Votes Total | 2296 | 17462 | 7436 | 1794 | 1988 | 30976 |
| Postal Votes | 138 | 1074 | 608 | 138 | 54 | 2012 |
| Early Votes | 227 | 1169 | 588 | 155 | 94 | 2233 |
| Declaration Votes | 7 | 21 | 11 | 4 | 2 | 45 |
| Absent Votes | 226 | 1134 | 496 | 253 | 120 | 2229 |
| Total | 2894 | 20860 | 9139 | 2344 | 2258 | 37495 |
| Percentage of formal vote polled by candidate | 8.21% | 59.20% | 25.94% | 6.65% |

