State Election 2006: Macedon District
First Preference Results by Voting Centre
| Elected member | DUNCAN, Joanne |
|---|
Recheck votes
| Total enrolment | 42700 |
|---|---|
| Formal votes | 38939 |
| Informal votes | 1534 (3.79% of the total votes) |
| Total votes | 40473 (94.78% of the total enrolment) |
Recheck First preference votes
| O'CONNOR, Frank | JOHNSON, Leigh | GUTHRIE, Rob | MEDCRAFT, Steve Jack | HEAD, Robyne | BARRY, Dave | DUNCAN, Joanne | |||
|---|---|---|---|---|---|---|---|---|---|
Voting centres | FAMILY FIRST | GREENS | PEOPLE POWER | LIBERAL | ALP | Informal votes | Total votes polled | ||
| Bolinda | 2 | 24 | 1 | 2 | 118 | 7 | 91 | 5 | 250 |
| Bullengarook | 3 | 40 | 8 | 2 | 99 | 3 | 137 | 14 | 306 |
| Clarkefield | 3 | 11 | 0 | 3 | 61 | 10 | 61 | 4 | 153 |
| Darraweit Guim | 3 | 18 | 0 | 0 | 75 | 2 | 90 | 8 | 196 |
| Diggers Rest | 9 | 4 | 0 | 9 | 61 | 6 | 68 | 16 | 173 |
| Gisborne | 51 | 203 | 82 | 32 | 888 | 40 | 1055 | 101 | 2452 |
| Goonawarra | 86 | 99 | 21 | 292 | 475 | 89 | 1004 | 96 | 2162 |
| Heidelberg North E Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kooyong Vision Australia E Centre | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kyneton | 7 | 23 | 1 | 1 | 70 | 1 | 53 | 20 | 176 |
| Lancefield | 41 | 93 | 15 | 13 | 476 | 32 | 675 | 65 | 1410 |
| Macedon | 8 | 137 | 28 | 7 | 333 | 21 | 451 | 26 | 1011 |
| Melbourne Airport | 3 | 3 | 0 | 8 | 28 | 0 | 38 | 2 | 82 |
| Melbourne Town Hall E Centre | 0 | 7 | 0 | 0 | 8 | 0 | 9 | 0 | 24 |
| Mount Macedon | 1 | 114 | 10 | 4 | 260 | 3 | 199 | 18 | 609 |
| New Gisborne | 31 | 120 | 44 | 4 | 467 | 15 | 521 | 32 | 1234 |
| Newham | 2 | 40 | 10 | 0 | 169 | 7 | 136 | 24 | 388 |
| Riddell | 35 | 161 | 34 | 18 | 594 | 45 | 830 | 65 | 1782 |
| Romsey | 51 | 121 | 38 | 31 | 743 | 62 | 1055 | 105 | 2206 |
| Shepparton Vision Australia E Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sunbury | 54 | 143 | 57 | 212 | 634 | 124 | 769 | 61 | 2054 |
| Sunbury Central | 27 | 79 | 14 | 102 | 306 | 42 | 323 | 27 | 920 |
| Sunbury Heights | 68 | 122 | 25 | 268 | 475 | 481 | 973 | 115 | 2527 |
| Sunbury North | 25 | 105 | 14 | 188 | 400 | 97 | 634 | 58 | 1521 |
| Sunbury North West | 29 | 67 | 15 | 116 | 211 | 72 | 478 | 35 | 1023 |
| Sunbury West | 132 | 263 | 48 | 558 | 992 | 152 | 1773 | 153 | 4071 |
| Woodend | 56 | 313 | 52 | 42 | 750 | 53 | 1399 | 100 | 2765 |
| Ordinary Votes Total | 727 | 2310 | 518 | 1912 | 8694 | 1364 | 12824 | 1150 | 29499 |
| Postal Votes | 64 | 157 | 30 | 101 | 899 | 83 | 1119 | 71 | 2524 |
| Early Votes | 131 | 382 | 80 | 542 | 2063 | 175 | 2867 | 203 | 6443 |
| Declaration Votes | 2 | 4 | 0 | 1 | 5 | 0 | 4 | 2 | 18 |
| Absent Votes | 90 | 286 | 27 | 67 | 529 | 29 | 853 | 108 | 1989 |
| Total | 1014 | 3139 | 655 | 2623 | 12190 | 1651 | 17667 | 1534 | 40473 |
| Percentage of formal vote polled by candidate | 2.60% | 8.06% | 1.68% | 6.74% | 31.31% | 4.24% | 45.37% |

