State Election 2006: Malvern District
First Preference Results by Voting Centre
| Elected member | O'BRIEN, Michael |
|---|
| Total enrolment | 37452 |
|---|---|
| Formal votes | 31515 |
| Informal votes | 964 (2.97% of the total votes) |
| Total votes | 32479 (86.72% of the total enrolment) |
First preference votes
| VOUT, Paul | GRAUER, Ann | GILES, Tania | HOLMES, Deborah | O'BRIEN, Michael | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | FAMILY FIRST | GREENS | PEOPLE POWER | LIBERAL | Informal votes | Total votes polled |
| Armadale | 453 | 21 | 229 | 27 | 992 | 35 | 1757 |
| Armadale Central | 343 | 9 | 146 | 35 | 530 | 36 | 1099 |
| Carnegie North | 471 | 17 | 172 | 45 | 700 | 52 | 1457 |
| Chadstone | 826 | 57 | 227 | 52 | 798 | 88 | 2048 |
| Darling | 395 | 16 | 212 | 34 | 1017 | 42 | 1716 |
| Gardiner | 550 | 45 | 215 | 31 | 749 | 56 | 1646 |
| Kooyong Park | 141 | 8 | 90 | 12 | 709 | 15 | 975 |
| Kooyong Vision Australia E Centre | 67 | 2 | 31 | 3 | 280 | 5 | 388 |
| Malvern | 872 | 28 | 406 | 58 | 1825 | 94 | 3283 |
| Malvern Central | 189 | 11 | 87 | 14 | 311 | 20 | 632 |
| Malvern East | 1088 | 66 | 454 | 80 | 1723 | 100 | 3511 |
| Malvern Lower | 242 | 10 | 104 | 31 | 911 | 46 | 1344 |
| Malvern South | 886 | 41 | 431 | 50 | 1675 | 103 | 3186 |
| Melbourne Airport | 4 | 1 | 1 | 0 | 10 | 0 | 16 |
| Toorak | 341 | 21 | 190 | 26 | 1775 | 72 | 2425 |
| Warragul Vision Australia E Centre | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| Ordinary Votes Total | 6869 | 353 | 2998 | 498 | 14005 | 764 | 25487 |
| Postal Votes | 474 | 32 | 204 | 28 | 1480 | 38 | 2256 |
| Early Votes | 437 | 26 | 242 | 24 | 923 | 37 | 1689 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 775 | 73 | 515 | 40 | 1519 | 125 | 3047 |
| Total | 8555 | 484 | 3959 | 590 | 17927 | 964 | 32479 |
| Percentage of formal vote polled by candidate | 27.15% | 1.54% | 12.56% | 1.87% | 56.88% |

