State Election 2006: Mitcham District
First Preference Results by Voting Centre
| Elected member | ROBINSON, Tony |
|---|
Recheck votes
| Total enrolment | 36374 |
|---|---|
| Formal votes | 33160 |
| Informal votes | 1205 (3.51% of the total votes) |
| Total votes | 34365 (94.48% of the total enrolment) |
Recheck First preference votes
| ROBINSON, Tony | PARTRIDGE, Sharon L. | ALLAN, Peter | DAW, Philip | REDMAN, Rob | RAWSON, Miriam | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | ALP | PEOPLE POWER | LIBERAL | GREENS | FAMILY FIRST | Informal votes | Total votes polled | |
| Antonio Park | 446 | 22 | 19 | 431 | 156 | 59 | 44 | 1177 |
| Blackburn | 464 | 14 | 34 | 590 | 198 | 38 | 41 | 1379 |
| Blackburn Lake | 702 | 23 | 76 | 859 | 281 | 81 | 59 | 2081 |
| Blackburn North | 576 | 19 | 68 | 571 | 179 | 59 | 57 | 1529 |
| Eastmont | 568 | 25 | 28 | 677 | 126 | 69 | 58 | 1551 |
| Heatherdale | 520 | 24 | 19 | 430 | 152 | 62 | 44 | 1251 |
| Kooyong Vision Australia E Centre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Laburnum | 522 | 10 | 42 | 506 | 224 | 49 | 42 | 1395 |
| Melbourne Airport | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Melbourne Town Hall E Centre | 6 | 0 | 0 | 12 | 7 | 2 | 2 | 29 |
| Middlefield | 1604 | 35 | 184 | 1381 | 413 | 185 | 142 | 3944 |
| Mitcham | 541 | 16 | 25 | 566 | 149 | 76 | 49 | 1422 |
| Nunawading | 697 | 28 | 36 | 465 | 162 | 60 | 72 | 1520 |
| Nunawading East | 919 | 54 | 49 | 668 | 195 | 95 | 78 | 2058 |
| Nunawading South | 1047 | 40 | 56 | 903 | 239 | 121 | 120 | 2526 |
| Rangeview | 739 | 24 | 41 | 772 | 245 | 81 | 56 | 1958 |
| Springview | 800 | 24 | 93 | 713 | 194 | 75 | 80 | 1979 |
| Vermont North | 388 | 19 | 21 | 453 | 124 | 50 | 44 | 1099 |
| Warragul Vision Australia E Centre | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ordinary Votes Total | 10541 | 377 | 791 | 9998 | 3045 | 1166 | 988 | 26906 |
| Postal Votes | 1101 | 42 | 68 | 1419 | 276 | 118 | 73 | 3097 |
| Early Votes | 943 | 37 | 45 | 996 | 235 | 113 | 81 | 2450 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 720 | 34 | 32 | 672 | 287 | 104 | 63 | 1912 |
| Total | 13305 | 490 | 936 | 13085 | 3843 | 1501 | 1205 | 34365 |
| Percentage of formal vote polled by candidate | 40.12% | 1.48% | 2.82% | 39.46% | 11.59% | 4.53% |

