State Election 2006: Mordialloc District
First Preference Results by Voting Centre
| Elected member | MUNT, Janice |
|---|
Recheck votes
| Total enrolment | 39249 |
|---|---|
| Formal votes | 35346 |
| Informal votes | 1480 (4.02% of the total votes) |
| Total votes | 36826 (93.83% of the total enrolment) |
Recheck First preference votes
| NERENBERG, Shana | MILROY, Jadah | HARTNEY, Stephen | MUNT, Janice | |||
|---|---|---|---|---|---|---|
Voting centres | GREENS | FAMILY FIRST | LIBERAL | ALP | Informal votes | Total votes polled |
| Cheltenham East | 204 | 95 | 960 | 1181 | 87 | 2527 |
| Cheltenham North | 247 | 85 | 950 | 1263 | 102 | 2647 |
| Cheltenham South | 152 | 49 | 563 | 693 | 63 | 1520 |
| Dingley | 261 | 156 | 2106 | 1554 | 161 | 4238 |
| Kingston Heath | 190 | 66 | 844 | 1081 | 97 | 2278 |
| Kingswood | 109 | 60 | 849 | 763 | 71 | 1852 |
| Mentone North | 124 | 67 | 587 | 624 | 58 | 1460 |
| Mentone Park | 104 | 46 | 453 | 455 | 44 | 1102 |
| Moorabbin South East | 59 | 21 | 185 | 202 | 20 | 487 |
| Mordialloc East | 244 | 89 | 721 | 1030 | 88 | 2172 |
| Parkdale | 440 | 121 | 1365 | 1210 | 104 | 3240 |
| Parkdale Central | 158 | 37 | 499 | 525 | 35 | 1254 |
| Parkdale East | 323 | 111 | 979 | 1296 | 133 | 2842 |
| Spring Valley | 109 | 83 | 319 | 1088 | 95 | 1694 |
| Ordinary Votes Total | 2724 | 1086 | 11380 | 12965 | 1158 | 29313 |
| Postal Votes | 193 | 75 | 1231 | 1033 | 73 | 2605 |
| Early Votes | 221 | 64 | 964 | 909 | 80 | 2238 |
| Declaration Votes | 6 | 2 | 9 | 15 | 3 | 35 |
| Absent Votes | 400 | 144 | 821 | 1104 | 166 | 2635 |
| Total | 3544 | 1371 | 14405 | 16026 | 1480 | 36826 |
| Percentage of formal vote polled by candidate | 10.03% | 3.88% | 40.75% | 45.34% |

