State Election 2006: Mount Waverley District
First Preference Results by Voting Centre
| Elected member | MORAND, Maxine |
|---|
Recheck votes
| Total enrolment | 36604 |
|---|---|
| Formal votes | 33145 |
| Informal votes | 1347 (3.91% of the total votes) |
| Total votes | 34492 (94.23% of the total enrolment) |
Recheck First preference votes
| PAXINOS, Kali | GIDLEY, Michael | MORAND, Maxine | BOLAND, John | POPPINS, John | SMITH, N. H. | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | PEOPLE POWER | LIBERAL | ALP | FAMILY FIRST | GREENS | Informal votes | Total votes polled | |
| Essex Heights | 58 | 1193 | 1039 | 67 | 223 | 13 | 120 | 2713 |
| Glen Waverley | 13 | 380 | 403 | 27 | 75 | 5 | 33 | 936 |
| Glen Waverley East | 2 | 80 | 122 | 12 | 20 | 5 | 5 | 246 |
| Glen Waverley Lower | 5 | 280 | 307 | 48 | 31 | 5 | 39 | 715 |
| Glen Waverley South | 49 | 888 | 894 | 71 | 142 | 11 | 103 | 2158 |
| Glendal | 33 | 1035 | 1033 | 87 | 176 | 16 | 107 | 2487 |
| Melbourne Airport | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 |
| Melbourne Town Hall E Centre | 1 | 9 | 11 | 3 | 6 | 0 | 2 | 32 |
| Mount View | 10 | 493 | 370 | 31 | 69 | 6 | 47 | 1026 |
| Mount Waverley | 6 | 226 | 210 | 22 | 29 | 1 | 23 | 517 |
| Mount Waverley North | 30 | 352 | 502 | 36 | 92 | 6 | 28 | 1046 |
| Mount Waverley South | 54 | 1757 | 1556 | 116 | 300 | 23 | 138 | 3944 |
| Pinewood | 43 | 1225 | 1094 | 84 | 239 | 15 | 146 | 2846 |
| Syndal North | 45 | 1173 | 1106 | 82 | 207 | 11 | 115 | 2739 |
| Syndal South | 39 | 923 | 745 | 59 | 209 | 7 | 78 | 2060 |
| The Glen | 32 | 691 | 890 | 76 | 118 | 7 | 78 | 1892 |
| Warragul Vision Australia E Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayburne | 19 | 541 | 504 | 42 | 84 | 7 | 44 | 1241 |
| Ordinary Votes Total | 439 | 11248 | 10788 | 863 | 2022 | 138 | 1107 | 26605 |
| Postal Votes | 37 | 1570 | 1275 | 86 | 166 | 24 | 76 | 3234 |
| Early Votes | 45 | 1240 | 1178 | 110 | 254 | 20 | 80 | 2927 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 53 | 653 | 617 | 88 | 215 | 16 | 84 | 1726 |
| Total | 574 | 14711 | 13858 | 1147 | 2657 | 198 | 1347 | 34492 |
| Percentage of formal vote polled by candidate | 1.73% | 44.38% | 41.81% | 3.46% | 8.02% | 0.60% |

