State Election 2006: Mulgrave District
First Preference Results by Voting Centre
| Elected member | ANDREWS, Daniel |
|---|
| Total enrolment | 33982 |
|---|---|
| Formal votes | 29741 |
| Informal votes | 1880 (5.95% of the total votes) |
| Total votes | 31621 (93.05% of the total enrolment) |
First preference votes
| ANDREWS, Daniel | ASHOKKUMAR, Ashton | BADWAL, Penny | OWEN, Jon | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | FAMILY FIRST | GREENS | Informal votes | Total votes polled |
| Brandon Park | 1389 | 1132 | 174 | 170 | 140 | 3005 |
| Clareville | 1147 | 532 | 164 | 122 | 102 | 2067 |
| Gladeswood | 1418 | 940 | 153 | 132 | 145 | 2788 |
| Harrisfield | 1175 | 392 | 142 | 134 | 169 | 2012 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 0 | 1 |
| Lyndale | 786 | 295 | 79 | 61 | 123 | 1344 |
| Melbourne Airport | 6 | 1 | 1 | 0 | 0 | 8 |
| Melbourne Town Hall E Centre | 11 | 5 | 2 | 2 | 1 | 21 |
| Mulgrave | 980 | 606 | 97 | 124 | 99 | 1906 |
| Noble Park North | 446 | 102 | 32 | 34 | 50 | 664 |
| Northvale | 1591 | 835 | 148 | 163 | 157 | 2894 |
| Oakwood Park | 593 | 205 | 77 | 58 | 69 | 1002 |
| Rosewood Downs | 204 | 72 | 14 | 14 | 30 | 334 |
| Silverton | 2181 | 676 | 189 | 199 | 303 | 3548 |
| Springvale Heights | 1182 | 255 | 78 | 87 | 109 | 1711 |
| Waverley Meadows | 853 | 579 | 83 | 110 | 67 | 1692 |
| Waverley Park | 383 | 153 | 43 | 30 | 45 | 654 |
| Ordinary Votes Total | 14346 | 6780 | 1476 | 1440 | 1609 | 25651 |
| Postal Votes | 1083 | 575 | 91 | 107 | 72 | 1928 |
| Early Votes | 977 | 597 | 114 | 146 | 76 | 1910 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1085 | 550 | 158 | 216 | 123 | 2132 |
| Total | 17491 | 8502 | 1839 | 1909 | 1880 | 31621 |
| Percentage of formal vote polled by candidate | 58.81% | 28.59% | 6.18% | 6.42% |

