State Election 2006: Murray Valley District
First Preference Results by Voting Centre
| Elected member | JASPER, Ken |
|---|
| Total enrolment | 36739 |
|---|---|
| Formal votes | 32962 |
| Informal votes | 1265 (3.70% of the total votes) |
| Total votes | 34227 (93.16% of the total enrolment) |
First preference votes
| KUNERT, Carol | O'NEILL, Lauren | DUKE, Garry | McHUGH, Nick | JASPER, Ken | |||
|---|---|---|---|---|---|---|---|
Voting centres | GREENS | ALP | FAMILY FIRST | LIBERAL | NATIONALS | Informal votes | Total votes polled |
| Boorhaman | 4 | 8 | 3 | 12 | 103 | 6 | 136 |
| Bundalong | 8 | 63 | 4 | 33 | 121 | 8 | 237 |
| Burramine | 4 | 11 | 2 | 8 | 56 | 0 | 81 |
| Cobram | 131 | 751 | 93 | 499 | 1450 | 146 | 3070 |
| Eldorado | 14 | 40 | 7 | 29 | 98 | 4 | 192 |
| Heidelberg North E Centre | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Invergordon | 12 | 51 | 21 | 83 | 233 | 15 | 415 |
| Katamatite | 7 | 36 | 29 | 55 | 207 | 13 | 347 |
| Katunga | 4 | 41 | 47 | 88 | 234 | 16 | 430 |
| Londrigan | 11 | 38 | 5 | 19 | 107 | 4 | 184 |
| Markwood | 20 | 36 | 12 | 43 | 138 | 11 | 260 |
| Melbourne Airport | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Town Hall E Centre | 6 | 6 | 0 | 5 | 4 | 0 | 21 |
| Milawa | 18 | 51 | 9 | 37 | 184 | 5 | 304 |
| Naring | 1 | 2 | 6 | 16 | 71 | 2 | 98 |
| Numurkah | 73 | 457 | 159 | 446 | 1302 | 82 | 2519 |
| Oxley | 19 | 59 | 11 | 63 | 171 | 12 | 335 |
| Rutherglen | 93 | 322 | 50 | 182 | 897 | 68 | 1612 |
| Shepparton Vision Australia E Centre | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Springhurst | 12 | 32 | 11 | 18 | 127 | 1 | 201 |
| St James | 6 | 38 | 6 | 18 | 129 | 5 | 202 |
| Strathmerton | 24 | 102 | 49 | 79 | 321 | 33 | 608 |
| Tarrawingee | 15 | 44 | 4 | 40 | 132 | 4 | 239 |
| Tungamah | 10 | 65 | 9 | 53 | 151 | 15 | 303 |
| Wahgunyah | 20 | 175 | 20 | 89 | 233 | 21 | 558 |
| Wangaratta | 140 | 384 | 62 | 267 | 737 | 63 | 1653 |
| Wangaratta West | 114 | 471 | 69 | 313 | 1054 | 65 | 2086 |
| West End | 167 | 455 | 66 | 408 | 1041 | 86 | 2223 |
| Whorouly | 15 | 31 | 11 | 66 | 238 | 21 | 382 |
| Wunghnu | 6 | 41 | 19 | 59 | 159 | 6 | 290 |
| Yarrawonga | 119 | 669 | 77 | 492 | 1172 | 83 | 2612 |
| Yarroweyah | 27 | 66 | 25 | 98 | 327 | 12 | 555 |
| Yarrunga | 172 | 658 | 126 | 453 | 1163 | 142 | 2714 |
| Ordinary Votes Total | 1273 | 5204 | 1013 | 4073 | 12361 | 951 | 24875 |
| Postal Votes | 35 | 226 | 34 | 150 | 571 | 16 | 1032 |
| Early Votes | 327 | 1462 | 220 | 1220 | 3159 | 231 | 6619 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 159 | 332 | 101 | 352 | 690 | 67 | 1701 |
| Total | 1794 | 7224 | 1368 | 5795 | 16781 | 1265 | 34227 |
| Percentage of formal vote polled by candidate | 5.44% | 21.92% | 4.15% | 17.58% | 50.91% |

