State Election 2006: Narracan District
First Preference Results by Voting Centre
| Elected member | BLACKWOOD, Gary |
|---|
Recheck votes
| Total enrolment | 38846 |
|---|---|
| Formal votes | 35022 |
| Informal votes | 1410 (3.87% of the total votes) |
| Total votes | 36432 (93.79% of the total enrolment) |
Recheck First preference votes
| JACKSON, Kate | MARKS, Roger A. | BIRD, Steven Maxwell | VERHOEVEN, John | BLACKWOOD, Gary | McKENNA, Terry | MAXFIELD, Ian | |||
|---|---|---|---|---|---|---|---|---|---|
Voting centres | GREENS | PEOPLE POWER | CEC | NATIONALS | LIBERAL | FAMILY FIRST | ALP | Informal votes | Total votes polled |
| Ballarat Vision Australia E Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bona Vista | 14 | 1 | 0 | 20 | 138 | 4 | 70 | 2 | 249 |
| Buln Buln | 28 | 1 | 0 | 30 | 204 | 12 | 100 | 6 | 381 |
| Cloverlea | 10 | 0 | 1 | 13 | 79 | 1 | 22 | 6 | 132 |
| Darnum | 26 | 4 | 2 | 31 | 178 | 9 | 99 | 12 | 361 |
| Drouin | 240 | 30 | 14 | 133 | 1805 | 184 | 1177 | 161 | 3744 |
| Drouin South | 36 | 3 | 0 | 44 | 376 | 26 | 152 | 33 | 670 |
| Drouin West | 35 | 0 | 2 | 20 | 159 | 12 | 103 | 11 | 342 |
| Ellinbank | 23 | 5 | 1 | 27 | 110 | 9 | 53 | 10 | 238 |
| Erica | 10 | 3 | 1 | 25 | 78 | 7 | 56 | 4 | 184 |
| Heidelberg North E Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hill End | 8 | 0 | 0 | 15 | 40 | 5 | 26 | 5 | 99 |
| Jindivick | 31 | 1 | 0 | 12 | 156 | 7 | 48 | 9 | 264 |
| Labertouche | 10 | 4 | 0 | 10 | 144 | 4 | 54 | 9 | 235 |
| Lillico | 10 | 1 | 0 | 20 | 133 | 7 | 43 | 6 | 220 |
| Longwarry | 61 | 7 | 6 | 39 | 330 | 44 | 209 | 43 | 739 |
| Melbourne Airport | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 7 |
| Melbourne Town Hall E Centre | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 14 |
| Moe | 111 | 26 | 13 | 251 | 543 | 94 | 1508 | 167 | 2713 |
| Moe Central | 92 | 13 | 9 | 80 | 241 | 67 | 831 | 55 | 1388 |
| Moe West | 66 | 9 | 6 | 99 | 278 | 70 | 690 | 74 | 1292 |
| Narracan | 16 | 3 | 1 | 26 | 59 | 5 | 58 | 9 | 177 |
| Neerim Junction | 18 | 3 | 1 | 10 | 107 | 1 | 64 | 9 | 213 |
| Neerim South | 75 | 4 | 3 | 24 | 422 | 31 | 198 | 34 | 791 |
| Newborough | 132 | 9 | 11 | 116 | 408 | 78 | 1239 | 90 | 2083 |
| Newborough East | 54 | 6 | 6 | 82 | 221 | 42 | 919 | 63 | 1393 |
| Nilma | 20 | 1 | 0 | 17 | 131 | 8 | 64 | 9 | 250 |
| Noojee | 7 | 1 | 0 | 12 | 87 | 5 | 40 | 6 | 158 |
| Rawson | 6 | 2 | 0 | 16 | 56 | 6 | 58 | 7 | 151 |
| Rokeby | 18 | 2 | 0 | 8 | 90 | 3 | 61 | 5 | 187 |
| Tanjil South | 4 | 4 | 0 | 50 | 116 | 8 | 80 | 11 | 273 |
| Tetoora Road | 16 | 2 | 0 | 12 | 78 | 7 | 37 | 9 | 161 |
| Thorpdale | 17 | 2 | 3 | 41 | 194 | 26 | 107 | 22 | 412 |
| Trafalgar | 116 | 17 | 7 | 115 | 824 | 62 | 707 | 61 | 1909 |
| Warragul | 174 | 15 | 2 | 52 | 925 | 54 | 622 | 62 | 1906 |
| Warragul North | 126 | 7 | 8 | 51 | 901 | 60 | 515 | 51 | 1719 |
| Warragul Vision Australia E Centre | 107 | 11 | 5 | 52 | 745 | 49 | 518 | 56 | 1543 |
| Willow Grove | 14 | 2 | 3 | 30 | 177 | 19 | 105 | 16 | 366 |
| Yarragon | 68 | 5 | 0 | 43 | 392 | 22 | 286 | 40 | 856 |
| Ordinary Votes Total | 1803 | 204 | 105 | 1627 | 10939 | 1048 | 10922 | 1174 | 27822 |
| Postal Votes | 109 | 15 | 7 | 124 | 1027 | 68 | 880 | 45 | 2275 |
| Early Votes | 360 | 24 | 16 | 215 | 2258 | 178 | 1577 | 134 | 4762 |
| Declaration Votes | 2 | 0 | 0 | 1 | 7 | 2 | 4 | 0 | 16 |
| Absent Votes | 232 | 28 | 10 | 98 | 489 | 70 | 573 | 57 | 1557 |
| Total | 2506 | 271 | 138 | 2065 | 14720 | 1366 | 13956 | 1410 | 36432 |
| Percentage of formal vote polled by candidate | 7.16% | 0.77% | 0.39% | 5.90% | 42.03% | 3.90% | 39.85% |

