State Election 2006: Nepean District
First Preference Results by Voting Centre
| Elected member | DIXON, Martin |
|---|
| Total enrolment | 36451 |
|---|---|
| Formal votes | 32347 |
| Informal votes | 1506 (4.45% of the total votes) |
| Total votes | 33853 (92.87% of the total enrolment) |
First preference votes
| DIXON, Martin | MARSHALL, Anne | NELSON, Craig | KELSALL, Henry | |||
|---|---|---|---|---|---|---|
Voting centres | LIBERAL | ALP | FAMILY FIRST | GREENS | Informal votes | Total votes polled |
| Balnarring | 187 | 76 | 0 | 49 | 15 | 327 |
| Blairgowrie | 789 | 380 | 27 | 157 | 83 | 1436 |
| Boneo | 340 | 162 | 13 | 82 | 23 | 620 |
| Dromana | 1735 | 1060 | 133 | 337 | 185 | 3450 |
| Flinders | 356 | 142 | 4 | 90 | 15 | 607 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 0 | 1 |
| McCrae | 497 | 200 | 15 | 96 | 30 | 838 |
| Melbourne Airport | 3 | 1 | 0 | 2 | 0 | 6 |
| Melbourne Town Hall E Centre | 18 | 9 | 0 | 12 | 0 | 39 |
| Portsea | 231 | 30 | 1 | 23 | 9 | 294 |
| Red Hill | 670 | 331 | 19 | 253 | 41 | 1314 |
| Rosebud | 506 | 317 | 40 | 85 | 57 | 1005 |
| Rosebud East | 1132 | 876 | 106 | 267 | 155 | 2536 |
| Rosebud South | 370 | 238 | 9 | 91 | 45 | 753 |
| Rosebud West | 841 | 699 | 63 | 182 | 119 | 1904 |
| Rye | 1372 | 1088 | 79 | 366 | 186 | 3091 |
| Safety Beach | 539 | 314 | 27 | 76 | 52 | 1008 |
| Shoreham | 157 | 88 | 5 | 84 | 11 | 345 |
| Sorrento | 827 | 253 | 25 | 136 | 37 | 1278 |
| St Andrews Beach | 234 | 119 | 13 | 96 | 30 | 492 |
| Tootgarook | 721 | 536 | 40 | 136 | 93 | 1526 |
| Ordinary Votes Total | 11526 | 6919 | 619 | 2620 | 1186 | 22870 |
| Postal Votes | 2357 | 1028 | 73 | 257 | 86 | 3801 |
| Early Votes | 2686 | 1652 | 103 | 268 | 145 | 4854 |
| Declaration Votes | 10 | 8 | 3 | 2 | 3 | 26 |
| Absent Votes | 1079 | 708 | 74 | 355 | 86 | 2302 |
| Total | 17658 | 10315 | 872 | 3502 | 1506 | 33853 |
| Percentage of formal vote polled by candidate | 54.59% | 31.89% | 2.70% | 10.83% |

