State Election 2006: Oakleigh District
First Preference Results by Voting Centre
| Elected member | BARKER, Ann |
|---|
Recheck votes
| Total enrolment | 34478 |
|---|---|
| Formal votes | 30559 |
| Informal votes | 1230 (3.87% of the total votes) |
| Total votes | 31789 (92.20% of the total enrolment) |
Recheck First preference votes
| BILLMAN, Matthew | BARKER, Ann | KHOO, Joyce | DIXON, Colin | |||
|---|---|---|---|---|---|---|
Voting centres | GREENS | ALP | FAMILY FIRST | LIBERAL | Informal votes | Total votes polled |
| Carnegie | 372 | 1056 | 54 | 735 | 98 | 2315 |
| Carnegie East | 284 | 963 | 62 | 702 | 81 | 2092 |
| Carnegie West | 206 | 595 | 27 | 417 | 44 | 1289 |
| Clayton North | 35 | 155 | 10 | 78 | 21 | 299 |
| Glenhuntly East | 255 | 822 | 34 | 566 | 73 | 1750 |
| Heidelberg North E Centre | 0 | 0 | 0 | 1 | 0 | 1 |
| Hughesdale | 420 | 1716 | 92 | 1021 | 136 | 3385 |
| Kooyong Vision Australia E Centre | 0 | 2 | 0 | 0 | 0 | 2 |
| Melbourne Airport | 0 | 7 | 1 | 3 | 0 | 11 |
| Murrumbeena | 272 | 687 | 48 | 606 | 67 | 1680 |
| Murrumbeena South | 300 | 1076 | 89 | 900 | 88 | 2453 |
| Oakleigh | 273 | 1275 | 69 | 657 | 126 | 2400 |
| Oakleigh Central | 166 | 782 | 40 | 392 | 46 | 1426 |
| Oakleigh East | 223 | 1338 | 74 | 648 | 103 | 2386 |
| Oakleigh North | 68 | 336 | 21 | 192 | 25 | 642 |
| Ormond | 157 | 548 | 29 | 384 | 46 | 1164 |
| Sussex Heights | 220 | 965 | 80 | 632 | 87 | 1984 |
| Warragul Vision Australia E Centre | 1 | 1 | 0 | 1 | 0 | 3 |
| Ordinary Votes Total | 3252 | 12324 | 730 | 7935 | 1041 | 25282 |
| Postal Votes | 216 | 1191 | 61 | 1045 | 45 | 2558 |
| Early Votes | 296 | 782 | 67 | 609 | 40 | 1794 |
| Declaration Votes | 3 | 14 | 0 | 11 | 2 | 30 |
| Absent Votes | 375 | 921 | 89 | 638 | 102 | 2125 |
| Total | 4142 | 15232 | 947 | 10238 | 1230 | 31789 |
| Percentage of formal vote polled by candidate | 13.55% | 49.84% | 3.10% | 33.50% |

