State Election 2006: Pascoe Vale District
First Preference Results by Voting Centre
| Elected member | CAMPBELL, Christine |
|---|
| Total enrolment | 38591 |
|---|---|
| Formal votes | 32748 |
| Informal votes | 2272 (6.49% of the total votes) |
| Total votes | 35020 (90.75% of the total enrolment) |
First preference votes
| TOMISICH, Claude | COLLIS, David | CAMPBELL, Christine | PITTARI, Stefan | ISHERWOOD, Noelene | |||
|---|---|---|---|---|---|---|---|
Voting centres | LIBERAL | GREENS | ALP | FAMILY FIRST | CEC | Informal votes | Total votes polled |
| Coburg | 284 | 321 | 913 | 58 | 6 | 124 | 1706 |
| Coburg East | 101 | 107 | 290 | 15 | 1 | 30 | 544 |
| Coburg North | 562 | 396 | 2043 | 56 | 28 | 230 | 3315 |
| Coburg South | 107 | 103 | 339 | 14 | 1 | 38 | 602 |
| Coburg West | 269 | 254 | 803 | 41 | 9 | 77 | 1453 |
| Gaffney | 183 | 81 | 365 | 16 | 3 | 31 | 679 |
| Glenroy | 278 | 172 | 972 | 67 | 12 | 147 | 1648 |
| Glenroy East | 58 | 34 | 152 | 9 | 3 | 48 | 304 |
| Glenroy West | 560 | 221 | 1579 | 101 | 22 | 224 | 2707 |
| Hadfield | 579 | 205 | 1617 | 104 | 14 | 188 | 2707 |
| Heidelberg North E Centre | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kooyong Vision Australia E Centre | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lake Park | 140 | 70 | 295 | 11 | 3 | 40 | 559 |
| Melbourne Airport | 10 | 2 | 26 | 1 | 0 | 5 | 44 |
| Melbourne Town Hall E Centre | 10 | 16 | 23 | 1 | 0 | 5 | 55 |
| Merlynston | 242 | 107 | 623 | 42 | 7 | 75 | 1096 |
| Murray | 138 | 149 | 429 | 33 | 6 | 73 | 828 |
| Newlands | 54 | 60 | 188 | 16 | 5 | 39 | 362 |
| Oak Park | 673 | 219 | 1255 | 95 | 13 | 109 | 2364 |
| Pascoe Vale | 721 | 242 | 1599 | 87 | 10 | 190 | 2849 |
| Pascoe Vale Central | 191 | 110 | 507 | 29 | 10 | 57 | 904 |
| Pascoe Vale North | 564 | 231 | 1518 | 68 | 10 | 167 | 2558 |
| Pascoe Vale South | 254 | 109 | 559 | 28 | 3 | 80 | 1033 |
| Tullamarine | 124 | 24 | 274 | 19 | 6 | 21 | 468 |
| Ordinary Votes Total | 6103 | 3233 | 16370 | 911 | 172 | 1998 | 28787 |
| Postal Votes | 536 | 115 | 977 | 41 | 10 | 54 | 1733 |
| Early Votes | 492 | 246 | 1005 | 55 | 21 | 74 | 1893 |
| Declaration Votes | 9 | 0 | 27 | 2 | 1 | 6 | 45 |
| Absent Votes | 539 | 409 | 1354 | 95 | 25 | 140 | 2562 |
| Total | 7679 | 4003 | 19733 | 1104 | 229 | 2272 | 35020 |
| Percentage of formal vote polled by candidate | 23.45% | 12.22% | 60.26% | 3.37% | 0.70% |

