State Election 2006: Prahran District
First Preference Results by Voting Centre
| Elected member | LUPTON, Tony |
|---|
Recheck votes
| Total enrolment | 38332 |
|---|---|
| Formal votes | 31371 |
| Informal votes | 1201 (3.69% of the total votes) |
| Total votes | 32572 (84.97% of the total enrolment) |
Recheck First preference votes
| WALKER, Justin | LUPTON, Tony | NEWTON-BROWN, Clem | PINTO, Gary | |||
|---|---|---|---|---|---|---|
Voting centres | GREENS | ALP | LIBERAL | FAMILY FIRST | Informal votes | Total votes polled |
| Fawkner Park | 578 | 1025 | 1604 | 26 | 99 | 3332 |
| Hawksburn | 497 | 885 | 1637 | 24 | 119 | 3162 |
| Hawksburn Central | 170 | 704 | 448 | 13 | 55 | 1390 |
| Kooyong Vision Australia E Centre | 2 | 1 | 7 | 0 | 2 | 12 |
| Melbourne Airport | 3 | 9 | 11 | 0 | 1 | 24 |
| Melbourne Town Hall E Centre | 55 | 43 | 39 | 2 | 3 | 142 |
| Orrong | 244 | 593 | 681 | 20 | 45 | 1583 |
| Prahran | 355 | 861 | 600 | 19 | 68 | 1903 |
| Prahran East | 581 | 1315 | 869 | 34 | 148 | 2947 |
| Redan Central | 264 | 481 | 227 | 8 | 58 | 1038 |
| Ripponlea North | 255 | 373 | 204 | 26 | 24 | 882 |
| St Kilda | 344 | 453 | 250 | 11 | 59 | 1117 |
| St Kilda East | 346 | 491 | 343 | 13 | 60 | 1253 |
| St Kilda Park | 123 | 145 | 102 | 5 | 16 | 391 |
| Toorak | 84 | 98 | 459 | 5 | 27 | 673 |
| Toorak Central | 219 | 428 | 1262 | 20 | 58 | 1987 |
| Warragul Vision Australia E Centre | 0 | 1 | 2 | 0 | 0 | 3 |
| Windsor | 436 | 813 | 554 | 29 | 97 | 1929 |
| Ordinary Votes Total | 4556 | 8719 | 9299 | 255 | 939 | 23768 |
| Postal Votes | 327 | 880 | 1177 | 43 | 66 | 2493 |
| Early Votes | 560 | 866 | 1140 | 43 | 73 | 2682 |
| Declaration Votes | 20 | 29 | 24 | 1 | 5 | 79 |
| Absent Votes | 852 | 1024 | 1496 | 60 | 118 | 3550 |
| Total | 6315 | 11518 | 13136 | 402 | 1201 | 32572 |
| Percentage of formal vote polled by candidate | 20.13% | 36.72% | 41.87% | 1.28% |

