State Election 2006: Richmond District
First Preference Results by Voting Centre
| Elected member | WYNNE, Richard |
|---|
Recheck votes
| Total enrolment | 38941 |
|---|---|
| Formal votes | 32011 |
| Informal votes | 1485 (4.43% of the total votes) |
| Total votes | 33496 (86.02% of the total enrolment) |
Recheck First preference votes
| GRUMMET, Richard | BOWN SEELEY, Ann | SEKHON, Gurm | WYNNE, Richard | WATTS, Luke | JOLLY, Stephen | WALKLEY, Maina | |||
|---|---|---|---|---|---|---|---|---|---|
Voting centres | PEOPLE POWER | FAMILY FIRST | GREENS | ALP | LIBERAL | Informal votes | Total votes polled | ||
| Atherton Gardens | 20 | 13 | 169 | 449 | 2 | 189 | 80 | 85 | 1007 |
| Ballarat Vision Australia E Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clifton Hill | 20 | 9 | 446 | 802 | 18 | 131 | 283 | 52 | 1761 |
| Collingwood | 54 | 33 | 436 | 1091 | 6 | 251 | 312 | 120 | 2303 |
| Collingwood North | 19 | 17 | 515 | 835 | 5 | 168 | 292 | 83 | 1934 |
| Delbridge | 9 | 15 | 269 | 441 | 3 | 44 | 167 | 35 | 983 |
| Fitzroy | 44 | 19 | 949 | 1151 | 9 | 172 | 384 | 124 | 2852 |
| Fitzroy North | 23 | 22 | 716 | 982 | 6 | 107 | 315 | 103 | 2274 |
| Heidelberg North E Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kooyong Vision Australia E Centre | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| Lynall Hall | 5 | 10 | 212 | 344 | 3 | 38 | 207 | 29 | 848 |
| Melbourne Airport | 1 | 1 | 14 | 15 | 0 | 0 | 7 | 0 | 38 |
| Melbourne Town Hall E Centre | 4 | 6 | 56 | 50 | 2 | 4 | 27 | 9 | 158 |
| Richmond | 28 | 35 | 577 | 1225 | 12 | 109 | 769 | 106 | 2861 |
| Richmond Central | 30 | 35 | 352 | 1016 | 5 | 58 | 503 | 84 | 2083 |
| Richmond East | 36 | 34 | 439 | 1044 | 8 | 77 | 628 | 136 | 2402 |
| Richmond North | 55 | 39 | 226 | 1543 | 13 | 105 | 270 | 201 | 2452 |
| Richmond South | 18 | 15 | 328 | 693 | 8 | 72 | 490 | 46 | 1670 |
| Shepparton Vision Australia E Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ordinary Votes Total | 366 | 303 | 5707 | 11683 | 100 | 1525 | 4736 | 1217 | 25637 |
| Postal Votes | 25 | 22 | 342 | 827 | 7 | 52 | 340 | 61 | 1676 |
| Early Votes | 46 | 47 | 819 | 1238 | 20 | 122 | 631 | 87 | 3010 |
| Declaration Votes | 3 | 5 | 11 | 35 | 0 | 0 | 14 | 11 | 79 |
| Absent Votes | 57 | 66 | 1021 | 1072 | 19 | 106 | 644 | 109 | 3094 |
| Total | 497 | 443 | 7900 | 14855 | 146 | 1805 | 6365 | 1485 | 33496 |
| Percentage of formal vote polled by candidate | 1.55% | 1.38% | 24.68% | 46.41% | 0.46% | 5.64% | 19.88% |

