State Election 2006: South Barwon District
First Preference Results by Voting Centre
| Elected member | CRUTCHFIELD, Michael |
|---|
Recheck votes
| Total enrolment | 43002 |
|---|---|
| Formal votes | 39112 |
| Informal votes | 1239 (3.07% of the total votes) |
| Total votes | 40351 (93.84% of the total enrolment) |
Recheck First preference votes
| TINNEY, Jonathan | LAMBERT, John M. | KING, Michael | CRUTCHFIELD, Michael | WALTERS, Matthew | |||
|---|---|---|---|---|---|---|---|
Voting centres | FAMILY FIRST | LIBERAL | ALP | GREENS | Informal votes | Total votes polled | |
| Ballarat Vision Australia E Centre | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Barwon Heads | 37 | 7 | 617 | 720 | 306 | 43 | 1730 |
| Bellaire | 143 | 73 | 1391 | 1099 | 175 | 78 | 2959 |
| Bellbrae | 18 | 4 | 277 | 322 | 140 | 21 | 782 |
| Belmont | 123 | 18 | 923 | 1030 | 189 | 92 | 2375 |
| Belmont North | 97 | 13 | 823 | 969 | 191 | 59 | 2152 |
| Ceres | 31 | 8 | 308 | 204 | 40 | 12 | 603 |
| Grovedale | 205 | 30 | 1307 | 1829 | 187 | 145 | 3703 |
| Grovedale East | 92 | 25 | 616 | 790 | 99 | 52 | 1674 |
| Heidelberg North E Centre | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Highton | 87 | 49 | 933 | 703 | 114 | 42 | 1928 |
| Mandama | 153 | 20 | 1063 | 1408 | 223 | 96 | 2963 |
| Melbourne Airport | 1 | 0 | 8 | 10 | 3 | 1 | 23 |
| Melbourne Town Hall E Centre | 2 | 1 | 10 | 14 | 9 | 1 | 37 |
| Moriac | 49 | 7 | 376 | 230 | 42 | 21 | 725 |
| Mount Duneed | 34 | 7 | 345 | 281 | 80 | 27 | 774 |
| Oberon | 95 | 16 | 566 | 759 | 111 | 65 | 1612 |
| Oberon South | 77 | 12 | 579 | 769 | 91 | 56 | 1584 |
| Shepparton Vision Australia E Centre | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Torquay | 71 | 10 | 920 | 1166 | 364 | 83 | 2614 |
| Torquay North | 56 | 12 | 889 | 1001 | 303 | 76 | 2337 |
| Waurn Ponds | 30 | 8 | 184 | 180 | 26 | 7 | 435 |
| Ordinary Votes Total | 1401 | 320 | 12136 | 13486 | 2693 | 977 | 31013 |
| Postal Votes | 91 | 26 | 1427 | 1062 | 209 | 50 | 2865 |
| Early Votes | 180 | 45 | 1557 | 1439 | 255 | 106 | 3582 |
| Declaration Votes | 2 | 2 | 9 | 9 | 5 | 1 | 28 |
| Absent Votes | 147 | 71 | 974 | 1191 | 375 | 105 | 2863 |
| Total | 1821 | 464 | 16103 | 17187 | 3537 | 1239 | 40351 |
| Percentage of formal vote polled by candidate | 4.66% | 1.19% | 41.17% | 43.94% | 9.04% |

