State Election 2006: Tarneit District
First Preference Results by Voting Centre
| Elected member | PALLAS, Tim |
|---|
| Total enrolment | 41235 |
|---|---|
| Formal votes | 36636 |
| Informal votes | 2053 (5.31% of the total votes) |
| Total votes | 38689 (93.83% of the total enrolment) |
First preference votes
| GIBBONS, John | GOLDSWORTHY, Michael | HARRISON, Chris | ROSE, Mark | PALLAS, Tim | BOYD, Pamela | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | PEOPLE POWER | FAMILY FIRST | LIBERAL | ALP | GREENS | Informal votes | Total votes polled | |
| Ballarat Vision Australia E Centre | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Bellbridge | 20 | 6 | 29 | 101 | 211 | 24 | 25 | 416 |
| Cambridge | 127 | 35 | 228 | 774 | 1635 | 183 | 132 | 3114 |
| Derrimut | 46 | 11 | 91 | 301 | 629 | 67 | 83 | 1228 |
| Galvin Park | 119 | 58 | 206 | 703 | 1672 | 185 | 221 | 3164 |
| Glenorden | 79 | 42 | 169 | 419 | 1288 | 68 | 158 | 2223 |
| Heidelberg North E Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Manorvale | 119 | 38 | 122 | 607 | 1224 | 125 | 141 | 2376 |
| Melbourne Airport | 2 | 1 | 1 | 2 | 17 | 2 | 0 | 25 |
| Melbourne Town Hall E Centre | 2 | 0 | 1 | 9 | 23 | 6 | 2 | 43 |
| Mossfiel | 202 | 59 | 195 | 838 | 1918 | 176 | 192 | 3580 |
| The Grange | 97 | 46 | 197 | 731 | 1781 | 225 | 205 | 3282 |
| Werribee | 106 | 39 | 123 | 861 | 1078 | 181 | 138 | 2526 |
| Werribee Central | 146 | 36 | 95 | 825 | 1035 | 197 | 138 | 2472 |
| Werribee South | 27 | 7 | 45 | 481 | 239 | 36 | 49 | 884 |
| Westgrove | 79 | 41 | 191 | 620 | 1632 | 180 | 134 | 2877 |
| Woodville | 165 | 46 | 169 | 749 | 1475 | 195 | 130 | 2929 |
| Ordinary Votes Total | 1336 | 465 | 1862 | 8024 | 15858 | 1850 | 1748 | 31143 |
| Postal Votes | 121 | 31 | 68 | 521 | 991 | 106 | 62 | 1900 |
| Early Votes | 136 | 30 | 238 | 999 | 1552 | 148 | 131 | 3234 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 133 | 50 | 171 | 550 | 1164 | 232 | 112 | 2412 |
| Total | 1726 | 576 | 2339 | 10094 | 19565 | 2336 | 2053 | 38689 |
| Percentage of formal vote polled by candidate | 4.71% | 1.57% | 6.38% | 27.55% | 53.40% | 6.38% |

