State Election 2006: Thomastown District
First Preference Results by Voting Centre
| Elected member | BATCHELOR, Peter |
|---|
| Total enrolment | 36458 |
|---|---|
| Formal votes | 31151 |
| Informal votes | 2753 (8.12% of the total votes) |
| Total votes | 33904 (92.99% of the total enrolment) |
First preference votes
| BATCHELOR, Peter | HARGRAVE, Jen | COLES, Simon | REBBECHI, Tim | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | GREENS | LIBERAL | FAMILY FIRST | Informal votes | Total votes polled |
| Fawkner | 1112 | 163 | 258 | 75 | 177 | 1785 |
| Fawkner North | 1696 | 146 | 343 | 129 | 171 | 2485 |
| Heidelberg North E Centre | 2 | 0 | 0 | 0 | 2 | 4 |
| Lalor | 1147 | 138 | 217 | 80 | 127 | 1709 |
| Lalor North | 1189 | 73 | 198 | 55 | 92 | 1607 |
| Lalor North East | 324 | 39 | 47 | 19 | 39 | 468 |
| Lalor Park | 1471 | 117 | 255 | 93 | 208 | 2144 |
| Lalor South | 1710 | 99 | 202 | 89 | 159 | 2259 |
| Lalor West | 1439 | 110 | 202 | 84 | 151 | 1986 |
| Melbourne Airport | 20 | 1 | 2 | 1 | 1 | 25 |
| Melbourne Town Hall E Centre | 17 | 7 | 2 | 3 | 1 | 30 |
| Merrilands | 1111 | 79 | 245 | 80 | 155 | 1670 |
| Moomba Park | 1061 | 70 | 371 | 83 | 132 | 1717 |
| Ruthven | 2199 | 218 | 621 | 153 | 356 | 3547 |
| Thomastown East | 375 | 50 | 53 | 25 | 67 | 570 |
| Thomastown Meadows | 1632 | 169 | 195 | 84 | 204 | 2284 |
| Thomastown West | 3742 | 233 | 496 | 176 | 465 | 5112 |
| Ordinary Votes Total | 20247 | 1712 | 3707 | 1229 | 2507 | 29402 |
| Postal Votes | 742 | 63 | 267 | 56 | 47 | 1175 |
| Early Votes | 908 | 88 | 267 | 77 | 78 | 1418 |
| Declaration Votes | 22 | 7 | 2 | 0 | 2 | 33 |
| Absent Votes | 1139 | 174 | 362 | 82 | 119 | 1876 |
| Total | 23058 | 2044 | 4605 | 1444 | 2753 | 33904 |
| Percentage of formal vote polled by candidate | 74.02% | 6.56% | 14.78% | 4.64% |

