State Election 2006: Williamstown District
First Preference Results by Voting Centre
| Elected member | BRACKS, Steve |
|---|
| Total enrolment | 37437 |
|---|---|
| Formal votes | 32431 |
| Informal votes | 1933 (5.63% of the total votes) |
| Total votes | 34364 (91.79% of the total enrolment) |
First preference votes
| HAYES, Veronica | BRACKS, Steve | EVERS-BUCKLAND, Alan | FALTERMAIER, Michael | ASSAF, Wajde | |||
|---|---|---|---|---|---|---|---|
Voting centres | FAMILY FIRST | ALP | LIBERAL | GREENS | Informal votes | Total votes polled | |
| Altona East | 145 | 1998 | 343 | 135 | 21 | 271 | 2913 |
| Altona Gate | 167 | 1443 | 366 | 85 | 12 | 194 | 2267 |
| Brooklyn | 18 | 375 | 138 | 24 | 8 | 39 | 602 |
| Heidelberg North E Centre | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Kingsville | 27 | 396 | 105 | 127 | 2 | 48 | 705 |
| Kingsville South | 72 | 1137 | 328 | 253 | 19 | 122 | 1931 |
| Melbourne Airport | 0 | 11 | 2 | 1 | 0 | 0 | 14 |
| Melbourne Town Hall E Centre | 2 | 22 | 4 | 5 | 0 | 0 | 33 |
| Newport | 78 | 1025 | 261 | 198 | 19 | 104 | 1685 |
| Newport East | 59 | 944 | 305 | 208 | 7 | 59 | 1582 |
| Newport West | 78 | 1180 | 216 | 175 | 24 | 114 | 1787 |
| Seaholme | 45 | 627 | 235 | 101 | 7 | 71 | 1086 |
| Shepparton Vision Australia E Centre | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Spotswood | 49 | 617 | 229 | 145 | 6 | 49 | 1095 |
| Spotswood West | 52 | 790 | 219 | 110 | 12 | 76 | 1259 |
| Williamstown | 69 | 1346 | 583 | 379 | 10 | 105 | 2492 |
| Williamstown South | 72 | 1559 | 635 | 409 | 19 | 99 | 2793 |
| Williamstown West | 114 | 1675 | 818 | 291 | 10 | 140 | 3048 |
| Yarraville | 38 | 550 | 193 | 226 | 11 | 52 | 1070 |
| Yarraville Central | 77 | 964 | 317 | 383 | 18 | 120 | 1879 |
| Ordinary Votes Total | 1162 | 16661 | 5298 | 3256 | 205 | 1663 | 28245 |
| Postal Votes | 65 | 1112 | 482 | 147 | 19 | 65 | 1890 |
| Early Votes | 68 | 585 | 248 | 70 | 12 | 34 | 1017 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 148 | 1652 | 678 | 535 | 28 | 171 | 3212 |
| Total | 1443 | 20010 | 6706 | 4008 | 264 | 1933 | 34364 |
| Percentage of formal vote polled by candidate | 4.45% | 61.70% | 20.68% | 12.36% | 0.81% |

