State Election 2006: Ballarat East District
Two Candidate Preferred Results by Voting Centre
| Elected member | HOWARD, Geoff |
|---|
| Total enrolment | 37648 |
|---|---|
| Formal votes | 33279 |
| Informal votes | 1328 (3.84% of the total votes) |
| Total votes | 34607 (91.92% of the total enrolment) |
Two Candidate Preferred votes
| HOWARD, Geoff | HAYES, Geoff | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Ballan | 808 | 572 | 0 | 64 | 1444 |
| Ballarat | 182 | 123 | 0 | 14 | 319 |
| Ballarat Vision Australia E Centre | 27 | 19 | 0 | 0 | 46 |
| Ballarat West | 421 | 255 | 0 | 32 | 708 |
| Bungaree | 107 | 195 | 0 | 19 | 321 |
| Buninyong | 1368 | 1121 | 0 | 79 | 2568 |
| Caledonian | 240 | 261 | 0 | 31 | 532 |
| Canadian | 1113 | 570 | 0 | 94 | 1777 |
| Clarkes Hill | 42 | 111 | 0 | 6 | 159 |
| Creswick | 1067 | 737 | 0 | 64 | 1868 |
| Daylesford | 1166 | 702 | 0 | 87 | 1955 |
| Drummond | 153 | 89 | 0 | 6 | 248 |
| Elaine | 123 | 144 | 0 | 8 | 275 |
| Glenlyon | 249 | 158 | 0 | 10 | 417 |
| Gordon | 304 | 233 | 0 | 22 | 559 |
| Hepburn Springs | 393 | 204 | 0 | 38 | 635 |
| Kyneton | 1745 | 1439 | 2 | 138 | 3324 |
| Magpie | 90 | 102 | 0 | 2 | 194 |
| Malmsbury | 252 | 158 | 0 | 17 | 427 |
| Melbourne Airport | 2 | 1 | 0 | 0 | 3 |
| Melbourne Town Hall E Centre | 13 | 12 | 0 | 1 | 26 |
| Meredith | 228 | 244 | 0 | 19 | 491 |
| Mount Clear | 1307 | 1079 | 1 | 87 | 2474 |
| Mount Egerton | 179 | 103 | 0 | 15 | 297 |
| Mount Pleasant | 959 | 607 | 0 | 67 | 1633 |
| Mount Wallace | 76 | 63 | 0 | 5 | 144 |
| Napoleons | 372 | 194 | 1 | 23 | 590 |
| Newlyn | 162 | 274 | 0 | 12 | 448 |
| Redan North | 223 | 114 | 0 | 12 | 349 |
| Skipton Street | 197 | 100 | 0 | 9 | 306 |
| Springbank | 66 | 132 | 0 | 4 | 202 |
| The Stockade | 681 | 472 | 0 | 45 | 1198 |
| Trentham | 377 | 312 | 0 | 23 | 712 |
| Tylden | 156 | 202 | 0 | 12 | 370 |
| Warrenheip | 278 | 399 | 0 | 16 | 693 |
| Wendouree | 58 | 30 | 0 | 3 | 91 |
| Yandoit | 85 | 66 | 0 | 8 | 159 |
| Ordinary Votes Total | 15269 | 11597 | 4 | 1092 | 27962 |
| Postal Votes | 1055 | 971 | 0 | 45 | 2071 |
| Early Votes | 1221 | 1047 | 1 | 84 | 2353 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1427 | 809 | 0 | 83 | 2319 |
| Total | 18972 | 14424 | 5 | 1304 | 34705 |
| Percentage of formal vote polled by candidate | 56.81% | 43.19% | |||

