State Election 2006: Ballarat West District
Two Candidate Preferred Results by Voting Centre
| Elected member | OVERINGTON, Karen |
|---|
| Total enrolment | 41283 |
|---|---|
| Formal votes | 36704 |
| Informal votes | 1395 (3.66% of the total votes) |
| Total votes | 38099 (92.29% of the total enrolment) |
Two Candidate Preferred votes
| OVERINGTON, Karen | BRENNAN, Shane | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Alfredton | 288 | 293 | 0 | 12 | 593 |
| Alfredton West | 1074 | 1337 | 0 | 60 | 2471 |
| Ballarat | 524 | 390 | 0 | 30 | 944 |
| Ballarat City | 136 | 204 | 0 | 9 | 349 |
| Ballarat North | 1507 | 1388 | 1 | 89 | 2985 |
| Ballarat North West | 733 | 722 | 1 | 31 | 1487 |
| Ballarat South | 584 | 263 | 0 | 38 | 885 |
| Ballarat South West | 971 | 750 | 0 | 67 | 1788 |
| Ballarat Vision Australia E Centre | 292 | 242 | 0 | 17 | 551 |
| Black Hill | 1304 | 976 | 0 | 100 | 2380 |
| Caledonian | 886 | 452 | 0 | 48 | 1386 |
| Delacombe | 1034 | 717 | 0 | 59 | 1810 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 1 |
| Melbourne Airport | 4 | 1 | 0 | 0 | 5 |
| Redan | 1169 | 669 | 0 | 103 | 1941 |
| Redan North | 110 | 82 | 0 | 6 | 198 |
| Sebastopol | 1598 | 892 | 0 | 132 | 2622 |
| The Stockade | 157 | 106 | 0 | 8 | 271 |
| Wendouree | 874 | 915 | 1 | 56 | 1846 |
| Wendouree East | 634 | 493 | 0 | 47 | 1174 |
| Wendouree North | 1349 | 964 | 0 | 123 | 2436 |
| Wendouree West | 753 | 240 | 0 | 66 | 1059 |
| Ordinary Votes Total | 15982 | 12096 | 3 | 1101 | 29182 |
| Postal Votes | 1086 | 978 | 0 | 71 | 2135 |
| Early Votes | 2490 | 2113 | 1 | 136 | 4740 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1203 | 761 | 0 | 73 | 2037 |
| Total | 20761 | 15948 | 4 | 1381 | 38094 |
| Percentage of formal vote polled by candidate | 56.56% | 43.44% | |||

