State Election 2006: Bayswater District
Two Candidate Preferred Results by Voting Centre
| Elected member | VICTORIA, Heidi |
|---|
| Total enrolment | 36321 |
|---|---|
| Formal votes | 32029 |
| Informal votes | 1955 (5.75% of the total votes) |
| Total votes | 33984 (93.57% of the total enrolment) |
Two Candidate Preferred votes
| VICTORIA, Heidi | LOCKWOOD, Peter | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bayswater | 1337 | 1387 | 0 | 212 | 2936 |
| Bayswater South | 500 | 468 | 0 | 44 | 1012 |
| Bayswater West | 987 | 883 | 5 | 106 | 1981 |
| Boronia West | 792 | 810 | 0 | 101 | 1703 |
| Eastwood | 150 | 134 | 0 | 23 | 307 |
| Heathmont | 819 | 738 | 0 | 67 | 1624 |
| Heathmont East | 554 | 415 | 0 | 47 | 1016 |
| Heathmont West | 695 | 541 | 0 | 41 | 1277 |
| Knox | 172 | 134 | 1 | 28 | 335 |
| Kooyong Vision Australia E Centre | 1 | 1 | 0 | 0 | 2 |
| Melbourne Airport | 2 | 5 | 0 | 0 | 7 |
| Melbourne Town Hall E Centre | 8 | 6 | 0 | 3 | 17 |
| Ringwood South | 338 | 380 | 0 | 26 | 744 |
| Shepparton Vision Australia E Centre | 0 | 1 | 0 | 1 | 2 |
| Southwood | 1425 | 1405 | 2 | 150 | 2982 |
| Templeton | 895 | 897 | 0 | 106 | 1898 |
| Wantirna | 1400 | 1001 | 0 | 184 | 2585 |
| Wantirna North | 1195 | 956 | 0 | 133 | 2284 |
| Wantirna West | 453 | 405 | 3 | 34 | 895 |
| Warragul Vision Australia E Centre | 2 | 0 | 0 | 0 | 2 |
| Yawarra | 1367 | 1275 | 0 | 170 | 2812 |
| Ordinary Votes Total | 13092 | 11842 | 11 | 1476 | 26421 |
| Postal Votes | 1542 | 1122 | 1 | 90 | 2755 |
| Early Votes | 1265 | 1111 | 1 | 110 | 2487 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1083 | 1089 | 4 | 138 | 2314 |
| Total | 16982 | 15164 | 17 | 1814 | 33977 |
| Percentage of formal vote polled by candidate | 52.83% | 47.17% | |||

