State Election 2006: Benambra District
Two Candidate Preferred Results by Voting Centre
| Elected member | TILLEY, Bill |
|---|
| Total enrolment | 35224 |
|---|---|
| Formal votes | 31420 |
| Informal votes | 1083 (3.33% of the total votes) |
| Total votes | 32503 (92.28% of the total enrolment) |
Two Candidate Preferred votes
| MAHOOD, Lisa | TILLEY, Bill | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Baranduda | 328 | 450 | 0 | 29 | 807 |
| Barnawartha | 255 | 379 | 0 | 31 | 665 |
| Beechworth | 893 | 742 | 3 | 85 | 1723 |
| Bethanga | 175 | 293 | 0 | 19 | 487 |
| Bonegilla | 126 | 232 | 0 | 9 | 367 |
| Bullioh | 17 | 82 | 0 | 1 | 100 |
| Chiltern | 419 | 440 | 0 | 39 | 898 |
| Corryong | 339 | 628 | 0 | 34 | 1001 |
| Cudgewa | 28 | 149 | 0 | 4 | 181 |
| Dederang | 55 | 182 | 0 | 7 | 244 |
| Eskdale | 55 | 170 | 0 | 6 | 231 |
| Gapsted | 43 | 59 | 0 | 4 | 106 |
| Granya | 14 | 21 | 0 | 0 | 35 |
| Heidelberg North E Centre | 3 | 2 | 0 | 0 | 5 |
| Kergunyah | 74 | 131 | 0 | 6 | 211 |
| Kiewa | 227 | 371 | 0 | 15 | 613 |
| Melbourne Airport | 1 | 2 | 0 | 0 | 3 |
| Melbourne Town Hall E Centre | 15 | 8 | 0 | 0 | 23 |
| Mitta Mitta | 35 | 103 | 0 | 4 | 142 |
| Sandy Creek | 42 | 93 | 0 | 4 | 139 |
| Stanley | 133 | 101 | 0 | 7 | 241 |
| Tallangatta | 283 | 525 | 0 | 34 | 842 |
| Tallangatta Valley | 12 | 72 | 0 | 0 | 84 |
| Walwa | 65 | 110 | 0 | 6 | 181 |
| Wodonga | 2466 | 3148 | 0 | 220 | 5834 |
| Wodonga Birallee | 1450 | 1884 | 0 | 104 | 3438 |
| Wodonga High School | 1278 | 1605 | 0 | 118 | 3001 |
| Wodonga South | 597 | 754 | 2 | 69 | 1422 |
| Wooragee | 84 | 144 | 0 | 7 | 235 |
| Yackandandah | 553 | 602 | 0 | 55 | 1210 |
| Ordinary Votes Total | 10065 | 13482 | 5 | 917 | 24469 |
| Postal Votes | 832 | 1403 | 0 | 48 | 2283 |
| Early Votes | 1869 | 2784 | 3 | 92 | 4748 |
| Declaration Votes | 10 | 14 | 0 | 1 | 25 |
| Absent Votes | 479 | 452 | 0 | 34 | 965 |
| Total | 13255 | 18135 | 8 | 1092 | 32490 |
| Percentage of formal vote polled by candidate | 42.23% | 57.77% | |||

