State Election 2006: Bendigo East District
Two Candidate Preferred Results by Voting Centre
| Elected member | ALLAN, Jacinta |
|---|
| Total enrolment | 38000 |
|---|---|
| Formal votes | 34214 |
| Informal votes | 1413 (3.97% of the total votes) |
| Total votes | 35627 (93.76% of the total enrolment) |
Two Candidate Preferred votes
| GIBBINS, Kevin | ALLAN, Jacinta | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Axedale | 237 | 204 | 0 | 22 | 463 |
| Bendigo Central | 326 | 498 | 0 | 30 | 854 |
| Bendigo East | 278 | 348 | 0 | 15 | 641 |
| Big Hill | 66 | 68 | 0 | 6 | 140 |
| Bridgewater | 198 | 135 | 0 | 18 | 351 |
| Comet Hill | 190 | 392 | 0 | 26 | 608 |
| Eaglehawk | 619 | 1049 | 0 | 85 | 1753 |
| Eaglehawk North | 169 | 324 | 0 | 25 | 518 |
| Eppalock | 157 | 143 | 0 | 18 | 318 |
| Epsom | 789 | 743 | 0 | 57 | 1589 |
| Flora Hill | 986 | 1239 | 0 | 71 | 2296 |
| Golden Square | 258 | 323 | 0 | 34 | 615 |
| Goornong | 181 | 155 | 0 | 13 | 349 |
| Heidelberg North E Centre | 0 | 1 | 0 | 0 | 1 |
| Huntly | 593 | 483 | 0 | 48 | 1124 |
| Jobs Gully | 413 | 837 | 0 | 44 | 1294 |
| Kangaroo Flat | 90 | 174 | 0 | 23 | 287 |
| Kennington | 509 | 676 | 0 | 43 | 1228 |
| Marong | 125 | 155 | 0 | 6 | 286 |
| Melbourne Airport | 0 | 6 | 0 | 0 | 6 |
| Melbourne Town Hall E Centre | 7 | 15 | 0 | 0 | 22 |
| Quarry Hill | 334 | 602 | 0 | 22 | 958 |
| Raywood | 177 | 171 | 0 | 14 | 362 |
| Sedgwick | 125 | 106 | 0 | 2 | 233 |
| Spring Gully | 730 | 1071 | 0 | 58 | 1859 |
| Strath Hill | 773 | 784 | 0 | 43 | 1600 |
| Strathdale | 1525 | 1398 | 0 | 95 | 3018 |
| Strathfieldsaye | 1184 | 1477 | 0 | 75 | 2736 |
| White Hills | 848 | 1149 | 0 | 63 | 2060 |
| Woodvale | 101 | 110 | 0 | 14 | 225 |
| Ordinary Votes Total | 11988 | 14836 | 0 | 970 | 27794 |
| Postal Votes | 1016 | 1105 | 0 | 44 | 2165 |
| Early Votes | 1792 | 2258 | 0 | 112 | 4162 |
| Declaration Votes | 4 | 10 | 0 | 5 | 19 |
| Absent Votes | 532 | 799 | 0 | 68 | 1399 |
| Total | 15332 | 19008 | 0 | 1199 | 35539 |
| Percentage of formal vote polled by candidate | 44.65% | 55.35% | |||

