State Election 2006: Bendigo West District
Two Candidate Preferred Results by Voting Centre
| Elected member | CAMERON, Bob |
|---|
| Total enrolment | 39557 |
|---|---|
| Formal votes | 35330 |
| Informal votes | 1413 (3.85% of the total votes) |
| Total votes | 36743 (92.89% of the total enrolment) |
Two Candidate Preferred votes
| McCLURE, Bruce | CAMERON, Bob | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bendigo Central | 384 | 570 | 0 | 50 | 1004 |
| Bendigo North | 345 | 602 | 0 | 34 | 981 |
| Big Hill | 131 | 185 | 0 | 18 | 334 |
| California Gully | 236 | 396 | 0 | 28 | 660 |
| Campbells Creek | 394 | 594 | 0 | 34 | 1022 |
| Castlemaine | 684 | 1522 | 0 | 80 | 2286 |
| Castlemaine North | 503 | 958 | 0 | 43 | 1504 |
| Central Deborah | 240 | 469 | 0 | 31 | 740 |
| Chewton | 136 | 311 | 0 | 5 | 452 |
| Comet Hill | 400 | 709 | 0 | 47 | 1156 |
| Eaglehawk | 151 | 320 | 0 | 24 | 495 |
| Eaglehawk West | 87 | 172 | 1 | 11 | 271 |
| Elphinstone | 169 | 185 | 0 | 18 | 372 |
| Golden Square | 744 | 1187 | 0 | 90 | 2021 |
| Golden Square South | 507 | 525 | 0 | 39 | 1071 |
| Guildford | 106 | 165 | 0 | 6 | 277 |
| Harcourt | 299 | 391 | 0 | 25 | 715 |
| Ironbark | 301 | 628 | 0 | 22 | 951 |
| Kangaroo Flat | 1165 | 1778 | 0 | 112 | 3055 |
| Kangaroo Flat South | 774 | 1060 | 0 | 94 | 1928 |
| Kooyong Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Lockwood | 402 | 435 | 0 | 34 | 871 |
| Long Gully | 239 | 535 | 0 | 19 | 793 |
| Maiden Gully | 685 | 859 | 0 | 42 | 1586 |
| Maldon | 559 | 724 | 0 | 49 | 1332 |
| Marong | 117 | 111 | 0 | 9 | 237 |
| Melbourne Airport | 0 | 5 | 0 | 0 | 5 |
| Melbourne Town Hall E Centre | 8 | 16 | 0 | 1 | 25 |
| Newbridge | 163 | 99 | 0 | 3 | 265 |
| Newstead | 282 | 366 | 0 | 33 | 681 |
| Sandhurst | 126 | 173 | 0 | 10 | 309 |
| Sparrowhawk | 115 | 341 | 0 | 32 | 488 |
| Taradale | 120 | 152 | 0 | 14 | 286 |
| Tarnagulla | 87 | 111 | 0 | 6 | 204 |
| White Hills | 186 | 279 | 0 | 26 | 491 |
| Winters Flat | 223 | 359 | 0 | 18 | 600 |
| Ordinary Votes Total | 11068 | 17293 | 1 | 1107 | 29469 |
| Postal Votes | 1068 | 1362 | 0 | 75 | 2505 |
| Early Votes | 1011 | 1485 | 0 | 78 | 2574 |
| Declaration Votes | 5 | 7 | 0 | 2 | 14 |
| Absent Votes | 813 | 1300 | 0 | 69 | 2182 |
| Total | 13965 | 21447 | 1 | 1331 | 36744 |
| Percentage of formal vote polled by candidate | 39.44% | 60.56% | |||

