State Election 2006: Box Hill District
Two Candidate Preferred Results by Voting Centre
| Elected member | CLARK, Robert |
|---|
| Total enrolment | 37970 |
|---|---|
| Formal votes | 34093 |
| Informal votes | 1171 (3.32% of the total votes) |
| Total votes | 35264 (92.87% of the total enrolment) |
Two Candidate Preferred votes
| CHONG, Robert | CLARK, Robert | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Balwyn | 816 | 1502 | 0 | 73 | 2391 |
| Boroondara | 874 | 1321 | 2 | 88 | 2285 |
| Box Hill | 855 | 697 | 0 | 53 | 1605 |
| Box Hill Central | 797 | 617 | 0 | 64 | 1478 |
| Box Hill North | 648 | 554 | 0 | 35 | 1237 |
| Chatham | 733 | 1227 | 0 | 57 | 2017 |
| Chatham South | 679 | 853 | 0 | 29 | 1561 |
| Heidelberg North E Centre | 4 | 0 | 0 | 1 | 5 |
| Kerrimuir | 1206 | 1099 | 0 | 108 | 2413 |
| Koonung Heights | 1016 | 1044 | 0 | 70 | 2130 |
| Kooyong Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Melbourne Airport | 6 | 8 | 0 | 1 | 15 |
| Melbourne Town Hall E Centre | 31 | 19 | 0 | 0 | 50 |
| Mont Albert | 871 | 1246 | 0 | 77 | 2194 |
| Mont Albert North | 1133 | 1638 | 0 | 95 | 2866 |
| Surrey Hills | 619 | 836 | 0 | 43 | 1498 |
| Surrey Hills North | 764 | 1019 | 0 | 55 | 1838 |
| Tyne | 599 | 487 | 0 | 56 | 1142 |
| Ordinary Votes Total | 11652 | 14167 | 2 | 905 | 26726 |
| Postal Votes | 1273 | 2036 | 1 | 88 | 3398 |
| Early Votes | 1021 | 1080 | 1 | 53 | 2155 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1321 | 1544 | 1 | 95 | 2961 |
| Total | 15267 | 18827 | 5 | 1141 | 35240 |
| Percentage of formal vote polled by candidate | 44.78% | 55.22% | |||

