State Election 2006: Brighton District
Two Candidate Preferred Results by Voting Centre
| Elected member | ASHER, Louise |
|---|
| Total enrolment | 36932 |
|---|---|
| Formal votes | 32902 |
| Informal votes | 968 (2.86% of the total votes) |
| Total votes | 33870 (91.71% of the total enrolment) |
Two Candidate Preferred votes
| SHELTON, Jane | ASHER, Louise | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Berendale | 801 | 548 | 0 | 63 | 1412 |
| Brighton | 1243 | 2384 | 0 | 95 | 3722 |
| Brighton Beach | 457 | 1311 | 0 | 33 | 1801 |
| Brighton East | 511 | 733 | 2 | 41 | 1287 |
| Brighton High | 402 | 560 | 0 | 26 | 988 |
| Brighton South | 124 | 147 | 0 | 19 | 290 |
| Dendy | 692 | 1514 | 0 | 62 | 2268 |
| Elsternwick South | 540 | 553 | 0 | 15 | 1108 |
| Elwood | 907 | 632 | 2 | 59 | 1600 |
| Gardenvale | 702 | 1474 | 0 | 65 | 2241 |
| Hampton | 982 | 1324 | 0 | 55 | 2361 |
| Hampton East | 119 | 138 | 0 | 4 | 261 |
| Kooyong Vision Australia E Centre | 0 | 2 | 0 | 0 | 2 |
| Landcox | 696 | 1004 | 0 | 62 | 1762 |
| Ludstone | 917 | 954 | 0 | 68 | 1939 |
| Melbourne Airport | 4 | 14 | 0 | 0 | 18 |
| Melbourne Town Hall E Centre | 20 | 21 | 0 | 1 | 42 |
| Middle Brighton | 628 | 1791 | 0 | 58 | 2477 |
| Warragul Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Ordinary Votes Total | 9746 | 15104 | 4 | 726 | 25580 |
| Postal Votes | 844 | 1999 | 0 | 56 | 2899 |
| Early Votes | 929 | 1601 | 4 | 64 | 2598 |
| Declaration Votes | 7 | 6 | 0 | 0 | 13 |
| Absent Votes | 1327 | 1331 | 0 | 122 | 2780 |
| Total | 12853 | 20041 | 8 | 968 | 33870 |
| Percentage of formal vote polled by candidate | 39.07% | 60.93% | |||

