State Election 2006: Bulleen District
Two Candidate Preferred Results by Voting Centre
| Elected member | KOTSIRAS, Nicholas |
|---|
| Total enrolment | 34692 |
|---|---|
| Formal votes | 31342 |
| Informal votes | 1325 (4.06% of the total votes) |
| Total votes | 32667 (94.16% of the total enrolment) |
Two Candidate Preferred votes
| KOTSIRAS, Nicholas | CAMPBELL, Neill | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bulleen | 1412 | 1480 | 1 | 128 | 3021 |
| Bulleen West | 398 | 311 | 0 | 32 | 741 |
| Doncaster | 95 | 58 | 0 | 13 | 166 |
| Doncaster Central | 120 | 89 | 0 | 6 | 215 |
| Doncaster East | 261 | 172 | 0 | 32 | 465 |
| Doncaster West | 887 | 772 | 0 | 75 | 1734 |
| Gumnut Gully | 490 | 374 | 0 | 22 | 886 |
| Heidelberg North E Centre | 1 | 1 | 0 | 0 | 2 |
| Lower Templestowe | 824 | 681 | 0 | 71 | 1576 |
| Manningham | 1040 | 798 | 0 | 93 | 1931 |
| Melbourne Airport | 4 | 4 | 0 | 0 | 8 |
| Melbourne Town Hall E Centre | 20 | 18 | 0 | 1 | 39 |
| Milgate | 69 | 57 | 0 | 7 | 133 |
| Serpell | 1617 | 1032 | 0 | 111 | 2760 |
| Templestowe | 1020 | 627 | 0 | 55 | 1702 |
| Templestowe Heights | 2549 | 1957 | 0 | 194 | 4700 |
| Templestowe Park | 1522 | 762 | 1 | 83 | 2368 |
| Templestowe Valley | 759 | 641 | 0 | 59 | 1459 |
| The Pines | 1025 | 618 | 0 | 84 | 1727 |
| Ordinary Votes Total | 14113 | 10452 | 2 | 1066 | 25633 |
| Postal Votes | 1433 | 651 | 2 | 74 | 2160 |
| Early Votes | 1669 | 1088 | 0 | 98 | 2855 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 967 | 744 | 0 | 79 | 1790 |
| Total | 18182 | 12935 | 4 | 1317 | 32438 |
| Percentage of formal vote polled by candidate | 58.43% | 41.57% | |||

