State Election 2006: Bundoora District
Two Candidate Preferred Results by Voting Centre
| Elected member | BROOKS, Colin |
|---|
| Total enrolment | 35354 |
|---|---|
| Formal votes | 31794 |
| Informal votes | 1531 (4.59% of the total votes) |
| Total votes | 33325 (94.26% of the total enrolment) |
Two Candidate Preferred votes
| BROOKS, Colin | AFFORD, Kane | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Bundoora | 1640 | 775 | 1 | 159 | 2575 |
| Greensborough | 1204 | 563 | 0 | 104 | 1871 |
| Heidelberg North E Centre | 19 | 6 | 0 | 3 | 28 |
| Kingsbury | 1235 | 481 | 0 | 81 | 1797 |
| Macleod | 1615 | 977 | 0 | 110 | 2702 |
| Melbourne Airport | 18 | 9 | 0 | 1 | 28 |
| Melbourne Town Hall E Centre | 25 | 3 | 0 | 1 | 29 |
| Norris Bank | 2458 | 911 | 2 | 204 | 3575 |
| Streeton | 1352 | 1083 | 0 | 107 | 2542 |
| Watsonia | 1637 | 956 | 0 | 140 | 2733 |
| Watsonia Central | 659 | 367 | 1 | 47 | 1074 |
| Watsonia Heights | 674 | 388 | 0 | 47 | 1109 |
| Watsonia North | 2074 | 1118 | 1 | 172 | 3365 |
| Watsonia South | 630 | 310 | 0 | 46 | 986 |
| Yulong Park | 1371 | 734 | 0 | 95 | 2200 |
| Ordinary Votes Total | 16612 | 8681 | 5 | 1317 | 26615 |
| Postal Votes | 1103 | 649 | 1 | 51 | 1804 |
| Early Votes | 1732 | 1050 | 0 | 76 | 2858 |
| Declaration Votes | 10 | 5 | 0 | 0 | 15 |
| Absent Votes | 1244 | 701 | 0 | 87 | 2032 |
| Total | 20701 | 11086 | 6 | 1531 | 33324 |
| Percentage of formal vote polled by candidate | 65.12% | 34.88% | |||

