State Election 2006: Burwood District
Two Candidate Preferred Results by Voting Centre
| Elected member | STENSHOLT, Bob |
|---|
| Total enrolment | 38284 |
|---|---|
| Formal votes | 34603 |
| Informal votes | 989 (2.78% of the total votes) |
| Total votes | 35592 (92.97% of the total enrolment) |
Two Candidate Preferred votes
| STENSHOLT, Bob | BAILEY, Graham | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Alamein | 577 | 303 | 0 | 28 | 908 |
| Ashburton | 1226 | 1042 | 0 | 51 | 2319 |
| Ashwood | 1719 | 1228 | 0 | 118 | 3065 |
| Box Hill South | 750 | 578 | 0 | 33 | 1361 |
| Burwood | 524 | 471 | 0 | 22 | 1017 |
| Burwood Central | 1128 | 942 | 2 | 69 | 2141 |
| Elgar Park | 761 | 873 | 0 | 44 | 1678 |
| Glen Iris | 1008 | 1259 | 0 | 54 | 2321 |
| Glen Iris South | 750 | 735 | 0 | 35 | 1520 |
| Hartwell | 941 | 922 | 0 | 45 | 1908 |
| Heidelberg North E Centre | 3 | 0 | 0 | 0 | 3 |
| Highfield Park | 658 | 813 | 1 | 29 | 1501 |
| Jordanville South | 1317 | 607 | 0 | 91 | 2015 |
| Kooyong Vision Australia E Centre | 7 | 3 | 0 | 0 | 10 |
| Starling | 1147 | 876 | 1 | 92 | 2116 |
| Surrey Hills | 216 | 207 | 0 | 7 | 430 |
| Wattle Park | 1355 | 960 | 0 | 55 | 2370 |
| Ordinary Votes Total | 14087 | 11819 | 4 | 773 | 26683 |
| Postal Votes | 1492 | 1602 | 0 | 62 | 3156 |
| Early Votes | 1544 | 1462 | 1 | 63 | 3070 |
| Declaration Votes | 21 | 5 | 0 | 2 | 28 |
| Absent Votes | 1437 | 1115 | 0 | 100 | 2652 |
| Total | 18581 | 16003 | 5 | 1000 | 35589 |
| Percentage of formal vote polled by candidate | 53.73% | 46.27% | |||

