State Election 2006: Carrum District
Two Candidate Preferred Results by Voting Centre
| Elected member | LINDELL, Jenny |
|---|
| Total enrolment | 39516 |
|---|---|
| Formal votes | 35154 |
| Informal votes | 1741 (4.72% of the total votes) |
| Total votes | 36895 (93.37% of the total enrolment) |
Two Candidate Preferred votes
| LINDELL, Jenny | SHELLEY, Jeff | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Aspendale | 1415 | 1271 | 0 | 115 | 2801 |
| Aspendale Gardens | 1793 | 1423 | 0 | 155 | 3371 |
| Aspendale North | 237 | 204 | 0 | 20 | 461 |
| Belvedere Park | 468 | 266 | 0 | 39 | 773 |
| Bonbeach | 616 | 392 | 0 | 35 | 1043 |
| Carrum | 1106 | 681 | 0 | 80 | 1867 |
| Chelsea | 778 | 483 | 0 | 71 | 1332 |
| Chelsea Central | 1352 | 814 | 0 | 105 | 2271 |
| Chelsea Heights | 2153 | 1238 | 0 | 223 | 3614 |
| Edithvale | 1801 | 1253 | 0 | 124 | 3178 |
| Heidelberg North E Centre | 0 | 1 | 0 | 0 | 1 |
| Kananook | 788 | 504 | 0 | 84 | 1376 |
| Kooyong Vision Australia E Centre | 2 | 0 | 0 | 0 | 2 |
| Melbourne Airport | 4 | 8 | 0 | 0 | 12 |
| Melbourne Town Hall E Centre | 14 | 16 | 0 | 0 | 30 |
| Nepean | 165 | 92 | 0 | 20 | 277 |
| Patterson Lakes | 1394 | 1978 | 0 | 167 | 3539 |
| Seaford | 997 | 614 | 0 | 83 | 1694 |
| Seaford North | 759 | 465 | 0 | 66 | 1290 |
| Shepparton Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Ordinary Votes Total | 15842 | 11704 | 0 | 1387 | 28933 |
| Postal Votes | 1227 | 1038 | 0 | 51 | 2316 |
| Early Votes | 1866 | 1714 | 0 | 119 | 3699 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1033 | 800 | 0 | 107 | 1940 |
| Total | 19968 | 15256 | 0 | 1664 | 36888 |
| Percentage of formal vote polled by candidate | 56.69% | 43.31% | |||

