State Election 2006: Caulfield District
Two Candidate Preferred Results by Voting Centre
| Elected member | SHARDEY, Helen |
|---|
| Total enrolment | 36491 |
|---|---|
| Formal votes | 31959 |
| Informal votes | 1215 (3.66% of the total votes) |
| Total votes | 33174 (90.91% of the total enrolment) |
Two Candidate Preferred votes
| SHARDEY, Helen | CUSWORTH, Steve | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Bundeera | 1548 | 1016 | 0 | 124 | 2688 |
| Camden | 1001 | 814 | 0 | 72 | 1887 |
| Caulfield East | 1114 | 817 | 27 | 76 | 2034 |
| Caulfield North | 1516 | 751 | 1 | 104 | 2372 |
| Caulfield South | 1019 | 938 | 0 | 75 | 2032 |
| Caulfield Upper | 1133 | 862 | 0 | 79 | 2074 |
| Caulfield West | 984 | 618 | 1 | 63 | 1666 |
| Elsternwick | 516 | 570 | 0 | 35 | 1121 |
| Elsternwick North | 828 | 1016 | 2 | 84 | 1930 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 1 |
| Melbourne Airport | 2 | 1 | 0 | 0 | 3 |
| Melbourne Town Hall E Centre | 21 | 38 | 1 | 2 | 62 |
| Ripponlea East | 353 | 539 | 0 | 27 | 919 |
| Ripponlea North | 403 | 559 | 0 | 39 | 1001 |
| St Kilda | 425 | 911 | 0 | 39 | 1375 |
| Warragul Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Windsor | 76 | 114 | 0 | 9 | 199 |
| Ordinary Votes Total | 10941 | 9565 | 32 | 828 | 21366 |
| Postal Votes | 3353 | 1128 | 0 | 116 | 4597 |
| Early Votes | 3052 | 1643 | 0 | 175 | 4870 |
| Declaration Votes | 15 | 12 | 0 | 4 | 31 |
| Absent Votes | 1039 | 1178 | 1 | 92 | 2310 |
| Total | 18400 | 13526 | 33 | 1215 | 33174 |
| Percentage of formal vote polled by candidate | 57.63% | 42.37% | |||

